In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 9th, 2004 | 20 | Yes |
Popular Name: BRD-K57586808-001-01-7 BRD-K57586808-001-01-7
None
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 5.52 | 11.4 | -29.16 | 1 | 1 | 1 | 4 | 286.464 | 2 | ↓ |
Hi High (pH 8-9.5) | 5.52 | 9.8 | -3.06 | 0 | 1 | 0 | 3 | 285.456 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
SC6A3-1-E | Dopamine Transporter (cluster #1 Of 3), Eukaryotic | Eukaryotes | 78 | 0.50 | Binding ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 168 | 0.47 | Binding ≤ 10μM |
Z50597-1-O | Rattus Norvegicus (cluster #1 Of 12), Other | Other | 11 | 0.56 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
SC6A3_RAT | P23977 | Dopamine Transporter, Rat | 12 | 0.55 | Binding ≤ 1μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 168 | 0.47 | Binding ≤ 1μM |
SC6A3_RAT | P23977 | Dopamine Transporter, Rat | 12 | 0.55 | Binding ≤ 10μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 168 | 0.47 | Binding ≤ 10μM |
Z50597 | Z50597 | Rattus Norvegicus | 11 | 0.56 | Functional ≤ 10μM |
Description | Species |
---|---|
Dopamine clearance from the synaptic cleft | |
Na+/Cl- dependent neurotransmitter transporters |