In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 26th, 2005 | 32 | No |
Popular Name: LS-187594 LS-187594
Find On: PubMed — Wikipedia — Google
CAS Numbers: 131848-97-0 , [145317-11-9]
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.33 | -3.15 | -60.43 | 4 | 6 | 1 | 87 | 425.512 | 3 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Notes | Selective inhibitor of protein kinase C | Apollo Scientific Bioactives |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
KAPCA-1-E | CAMP-dependent Protein Kinase Alpha-catalytic Subunit (cluster #1 Of 4), Eukaryotic | Eukaryotes | 900 | 0.26 | Binding ≤ 10μM |
KAPCA-1-E | CAMP-dependent Protein Kinase Alpha-catalytic Subunit (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1200 | 0.26 | Binding ≤ 10μM |
KAPCB-1-E | CAMP-dependent Protein Kinase Beta-1 Catalytic Subunit (cluster #1 Of 3), Eukaryotic | Eukaryotes | 900 | 0.26 | Binding ≤ 10μM |
KAPCB-1-E | CAMP-dependent Protein Kinase Beta-1 Catalytic Subunit (cluster #1 Of 3), Eukaryotic | Eukaryotes | 1200 | 0.26 | Binding ≤ 10μM |
KAPCG-1-E | CAMP-dependent Protein Kinase, Gamma Catalytic Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1200 | 0.26 | Binding ≤ 10μM |
KPCA-1-E | Protein Kinase C Alpha (cluster #1 Of 6), Eukaryotic | Eukaryotes | 5 | 0.36 | Binding ≤ 10μM |
KPCA-1-E | Protein Kinase C Alpha (cluster #1 Of 6), Eukaryotic | Eukaryotes | 10 | 0.35 | Binding ≤ 10μM |
KPCB-1-E | Protein Kinase C Beta (cluster #1 Of 4), Eukaryotic | Eukaryotes | 8 | 0.35 | Binding ≤ 10μM |
KPCB-1-E | Protein Kinase C Beta (cluster #1 Of 4), Eukaryotic | Eukaryotes | 10 | 0.35 | Binding ≤ 10μM |
KPCD-1-E | Protein Kinase C Delta (cluster #1 Of 4), Eukaryotic | Eukaryotes | 5 | 0.36 | Binding ≤ 10μM |
KPCD1-1-E | Protein Kinase C Mu (cluster #1 Of 3), Eukaryotic | Eukaryotes | 5 | 0.36 | Binding ≤ 10μM |
KPCD3-1-E | Protein Kinase C Nu (cluster #1 Of 3), Eukaryotic | Eukaryotes | 12 | 0.35 | Binding ≤ 10μM |
KPCE-1-E | Protein Kinase C Epsilon (cluster #1 Of 5), Eukaryotic | Eukaryotes | 5 | 0.36 | Binding ≤ 10μM |
KPCG-1-E | Protein Kinase C Gamma (cluster #1 Of 4), Eukaryotic | Eukaryotes | 8 | 0.35 | Binding ≤ 10μM |
KPCG-1-E | Protein Kinase C Gamma (cluster #1 Of 4), Eukaryotic | Eukaryotes | 10 | 0.35 | Binding ≤ 10μM |
KPCI-1-E | Protein Kinase C Iota (cluster #1 Of 3), Eukaryotic | Eukaryotes | 12 | 0.35 | Binding ≤ 10μM |
KPCL-2-E | Protein Kinase C Eta (cluster #2 Of 4), Eukaryotic | Eukaryotes | 8 | 0.35 | Binding ≤ 10μM |
KPCT-1-E | Protein Kinase C Theta (cluster #1 Of 3), Eukaryotic | Eukaryotes | 8 | 0.35 | Binding ≤ 10μM |
KPCZ-1-E | Protein Kinase C Zeta (cluster #1 Of 5), Eukaryotic | Eukaryotes | 5 | 0.36 | Binding ≤ 10μM |
MYLK-1-E | Myosin Light Chain Kinase, Smooth Muscle (cluster #1 Of 1), Eukaryotic | Eukaryotes | 3700 | 0.24 | Binding ≤ 10μM |
PHKG1-1-E | Phosphorylase Kinase Gamma Subunit 1 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1300 | 0.26 | Binding ≤ 10μM |
PHKG2-1-E | Phosphorylase Kinase Gamma Subunit 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1300 | 0.26 | Binding ≤ 10μM |
KPCA-1-E | Protein Kinase C Alpha (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCB-1-E | Protein Kinase C Beta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCD-1-E | Protein Kinase C Delta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCD1-1-E | Protein Kinase C Mu (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCD3-1-E | Protein Kinase C Nu (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCE-1-E | Protein Kinase C Epsilon (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCG-1-E | Protein Kinase C Gamma (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCL-1-E | Protein Kinase C Eta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
KPCT-1-E | Protein Kinase C Theta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 600 | 0.27 | Functional ≤ 10μM |
Z50587-1-O | Homo Sapiens (cluster #1 Of 9), Other | Other | 460 | 0.28 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
KAPCA_BOVIN | P00517 | CAMP-dependent Protein Kinase Alpha-catalytic Subunit, Bovin | 900 | 0.26 | Binding ≤ 1μM |
KAPCB_BOVIN | P05131 | CAMP-dependent Protein Kinase Beta-1 Catalytic Subunit, Bovin | 900 | 0.26 | Binding ≤ 1μM |
KPCA_HUMAN | P17252 | Protein Kinase C Alpha, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCA_RAT | P05696 | Protein Kinase C Alpha, Rat | 10 | 0.35 | Binding ≤ 1μM |
KPCB_HUMAN | P05771 | Protein Kinase C Beta, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCB_RAT | P68403 | Protein Kinase C Beta, Rat | 10 | 0.35 | Binding ≤ 1μM |
KPCD_HUMAN | Q05655 | Protein Kinase C Delta, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCD_RAT | P09215 | Protein Kinase C Delta, Rat | 7.6 | 0.36 | Binding ≤ 1μM |
KPCE_RAT | P09216 | Protein Kinase C Epsilon, Rat | 7.6 | 0.36 | Binding ≤ 1μM |
KPCE_HUMAN | Q02156 | Protein Kinase C Epsilon, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCL_RAT | Q64617 | Protein Kinase C Eta, Rat | 7.6 | 0.36 | Binding ≤ 1μM |
KPCL_HUMAN | P24723 | Protein Kinase C Eta, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCG_HUMAN | P05129 | Protein Kinase C Gamma, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCG_RAT | P63319 | Protein Kinase C Gamma, Rat | 10 | 0.35 | Binding ≤ 1μM |
KPCI_HUMAN | P41743 | Protein Kinase C Iota, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCD1_HUMAN | Q15139 | Protein Kinase C Mu, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCD3_HUMAN | O94806 | Protein Kinase C Nu, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCT_HUMAN | Q04759 | Protein Kinase C Theta, Human | 12 | 0.35 | Binding ≤ 1μM |
KPCT_RAT | Q9WTQ0 | Protein Kinase C Theta, Rat | 7.6 | 0.36 | Binding ≤ 1μM |
KPCZ_RAT | P09217 | Protein Kinase C Zeta, Rat | 7.6 | 0.36 | Binding ≤ 1μM |
KPCZ_HUMAN | Q05513 | Protein Kinase C Zeta, Human | 4.8 | 0.36 | Binding ≤ 1μM |
KAPCA_BOVIN | P00517 | CAMP-dependent Protein Kinase Alpha-catalytic Subunit, Bovin | 900 | 0.26 | Binding ≤ 10μM |
KAPCA_HUMAN | P17612 | CAMP-dependent Protein Kinase Alpha-catalytic Subunit, Human | 1200 | 0.26 | Binding ≤ 10μM |
KAPCB_BOVIN | P05131 | CAMP-dependent Protein Kinase Beta-1 Catalytic Subunit, Bovin | 900 | 0.26 | Binding ≤ 10μM |
KAPCB_HUMAN | P22694 | CAMP-dependent Protein Kinase Beta-1 Catalytic Subunit, Human | 1200 | 0.26 | Binding ≤ 10μM |
KAPCG_HUMAN | P22612 | CAMP-dependent Protein Kinase, Gamma Catalytic Subunit, Human | 1200 | 0.26 | Binding ≤ 10μM |
MYLK_HUMAN | Q15746 | Myosin Light Chain Kinase, Smooth Muscle, Human | 3700 | 0.24 | Binding ≤ 10μM |
PHKG1_HUMAN | Q16816 | Phosphorylase Kinase Gamma Subunit 1, Human | 1300 | 0.26 | Binding ≤ 10μM |
PHKG2_HUMAN | P15735 | Phosphorylase Kinase Gamma Subunit 2, Human | 1300 | 0.26 | Binding ≤ 10μM |
KPCA_RAT | P05696 | Protein Kinase C Alpha, Rat | 10 | 0.35 | Binding ≤ 10μM |
KPCA_HUMAN | P17252 | Protein Kinase C Alpha, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCB_RAT | P68403 | Protein Kinase C Beta, Rat | 10 | 0.35 | Binding ≤ 10μM |
KPCB_HUMAN | P05771 | Protein Kinase C Beta, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCD_HUMAN | Q05655 | Protein Kinase C Delta, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCD_RAT | P09215 | Protein Kinase C Delta, Rat | 7.6 | 0.36 | Binding ≤ 10μM |
KPCE_HUMAN | Q02156 | Protein Kinase C Epsilon, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCE_RAT | P09216 | Protein Kinase C Epsilon, Rat | 7.6 | 0.36 | Binding ≤ 10μM |
KPCL_RAT | Q64617 | Protein Kinase C Eta, Rat | 7.6 | 0.36 | Binding ≤ 10μM |
KPCL_HUMAN | P24723 | Protein Kinase C Eta, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCG_HUMAN | P05129 | Protein Kinase C Gamma, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCG_RAT | P63319 | Protein Kinase C Gamma, Rat | 10 | 0.35 | Binding ≤ 10μM |
KPCI_HUMAN | P41743 | Protein Kinase C Iota, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCD1_HUMAN | Q15139 | Protein Kinase C Mu, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCD3_HUMAN | O94806 | Protein Kinase C Nu, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCT_HUMAN | Q04759 | Protein Kinase C Theta, Human | 12 | 0.35 | Binding ≤ 10μM |
KPCT_RAT | Q9WTQ0 | Protein Kinase C Theta, Rat | 7.6 | 0.36 | Binding ≤ 10μM |
KPCZ_HUMAN | Q05513 | Protein Kinase C Zeta, Human | 4.8 | 0.36 | Binding ≤ 10μM |
KPCZ_RAT | P09217 | Protein Kinase C Zeta, Rat | 7.6 | 0.36 | Binding ≤ 10μM |
Z50587 | Z50587 | Homo Sapiens | 460 | 0.28 | Functional ≤ 10μM |
KPCA_HUMAN | P17252 | Protein Kinase C Alpha, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCB_HUMAN | P05771 | Protein Kinase C Beta, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCD_HUMAN | Q05655 | Protein Kinase C Delta, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCE_HUMAN | Q02156 | Protein Kinase C Epsilon, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCL_HUMAN | P24723 | Protein Kinase C Eta, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCG_HUMAN | P05129 | Protein Kinase C Gamma, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCD1_HUMAN | Q15139 | Protein Kinase C Mu, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCD3_HUMAN | O94806 | Protein Kinase C Nu, Human | 600 | 0.27 | Functional ≤ 10μM |
KPCT_HUMAN | Q04759 | Protein Kinase C Theta, Human | 600 | 0.27 | Functional ≤ 10μM |
Description | Species |
---|---|
Acetylcholine regulates insulin secretion | |
Activation of NF-kappaB in B cells | |
Apoptotic cleavage of cellular proteins | |
Ca2+ pathway | |
Calmodulin induced events | |
CREB phosphorylation through the activation of Adenylate Cyclase | |
DAG and IP3 signaling | |
DARPP-32 events | |
Depolymerisation of the Nuclear Lamina | |
Disinhibition of SNARE formation | |
Downstream TCR signaling | |
Effects of PIP2 hydrolysis | |
EGFR Transactivation by Gastrin | |
Factors involved in megakaryocyte development and platelet production | |
FCERI mediated NF-kB activation | |
G alpha (z) signalling events | |
Glucagon-like Peptide-1 (GLP1) regulates insulin secretion | |
Gluconeogenesis | |
Glycogen breakdown (glycogenolysis) | |
GPVI-mediated activation cascade | |
Hormone-sensitive lipase (HSL)-mediated triacylglycerol hydrolysis | |
HuR stabilizes mRNA | |
Inactivation, recovery and regulation of the phototransduction cascade | |
Interferon gamma signaling | |
Interleukin-3, 5 and GM-CSF signaling | |
Loss of Nlp from mitotic centrosomes | |
Loss of proteins required for interphase microtubule organization from the ce | |
Netrin-1 signaling | |
p75NTR recruits signalling complexes | |
PKA activation | |
PKA activation in glucagon signalling | |
PKA-mediated phosphorylation of CREB | |
PKA-mediated phosphorylation of key metabolic factors | |
Rap1 signalling | |
Recruitment of mitotic centrosome proteins and complexes | |
Regulation of insulin secretion | |
Regulation of KIT signaling | |
Regulation of PLK1 Activity at G2/M Transition | |
Response to elevated platelet cytosolic Ca2+ | |
Role of phospholipids in phagocytosis | |
Signaling by SCF-KIT | |
Smooth Muscle Contraction | |
Sphingolipid de novo biosynthesis | |
Syndecan interactions | |
TGF-beta receptor signaling in EMT (epithelial to mesenchymal transition) | |
Tight junction interactions | |
Trafficking of GluR2-containing AMPA receptors | |
Vasopressin regulates renal water homeostasis via Aquaporins | |
VEGFA-VEGFR2 Pathway | |
VEGFR2 mediated cell proliferation | |
WNT5A-dependent internalization of FZD4 |