 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| October 30th, 2005 | 28 | Yes | 
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 2.56 | 1.57 | -11.83 | 3 | 9 | 0 | 128 | 377.408 | 6 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MK11-1-E | MAP Kinase P38 Beta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| MK14-1-E | MAP Kinase P38 Alpha (cluster #1 Of 3), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| Z100081-1-O | PBMC (Peripheral Blood Mononuclear Cells) (cluster #1 Of 4), Other | Other | 8700 | 0.25 | Functional ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MK14_HUMAN | Q16539 | MAP Kinase P38 Alpha, Human | 0.41 | 0.47 | Binding ≤ 1μM | 
| MK11_HUMAN | Q15759 | MAP Kinase P38 Beta, Human | 0.41 | 0.47 | Binding ≤ 1μM | 
| MK14_HUMAN | Q16539 | MAP Kinase P38 Alpha, Human | 0.41 | 0.47 | Binding ≤ 10μM | 
| MK11_HUMAN | Q15759 | MAP Kinase P38 Beta, Human | 0.41 | 0.47 | Binding ≤ 10μM | 
| Z100081 | Z100081 | PBMC (Peripheral Blood Mononuclear Cells) | 8700 | 0.25 | Functional ≤ 10μM | 
| Description | Species | 
|---|---|
| activated TAK1 mediates p38 MAPK activation | |
| Activation of PPARGC1A (PGC-1alpha) by phosphorylation | |
| Activation of the AP-1 family of transcription factors | |
| ADP signalling through P2Y purinoceptor 1 | |
| CDO in myogenesis | |
| DSCAM interactions | |
| ERK/MAPK targets | |
| KSRP destabilizes mRNA | |
| NOD1/2 Signaling Pathway | |
| Oxidative Stress Induced Senescence | |
| p38MAPK events | |
| Platelet sensitization by LDL | |
| VEGFA-VEGFR2 Pathway |