In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 11th, 2005 | 26 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 4.18 | 9.22 | -42.49 | 3 | 5 | 1 | 76 | 367.429 | 1 | ↓ |
Hi High (pH 8-9.5) | 4.64 | 7.89 | -47.55 | 1 | 5 | -1 | 78 | 365.413 | 2 | ↓ |
Mid Mid (pH 6-8) | 4.64 | -2.87 | -11.81 | 2 | 5 | 0 | 74 | 366.421 | 2 | ↓ |
Mid Mid (pH 6-8) | 4.18 | 8.96 | -11.26 | 2 | 5 | 0 | 74 | 366.421 | 2 | ↓ |
Mid Mid (pH 6-8) | 4.64 | 8.9 | -18.97 | 2 | 5 | 0 | 79 | 366.421 | 1 | ↓ |
No pre-computed analogs available. Try a structural similarity search.