In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 14th, 2005 | 27 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 8.22 | -2.01 | -10.23 | 2 | 4 | 0 | 58 | 626.015 | 4 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Indications | anthelmintic, antiparasitic | KeyOrganics Bioactives |
Indications | antiparasitic | KeyOrganics Bioactives |
No pre-computed analogs available. Try a structural similarity search.