In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
February 10th, 2011 | 4 | No |
Popular Name: Ethoxyamine hydrochloride Ethoxyamine hydrochloride
Find On: PubMed — Wikipedia — Google
CAS Numbers: 3332-29-4 , [3332-29-4]
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.06 | -0.49 | -2.72 | 2 | 2 | 0 | 35 | 61.084 | 1 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Mp [°C] | 130 - 133 | Acros Organics |
Hazard | C: Corrosive | Acros Organics |
H phrase | H314: Causes severe skin burns and eye damage | Acros Organics |
H phrase | H314: Causes severe skin burns and eye damage; H332: Harmful if inhaled; H312: Harmful in contact with skin; H302: Harmful if swallowed; H318: Causes serious eye damage | Acros Organics |
P phrase | P280: Wear protective gloves/protective clothing/eye protection/face protection | Acros Organics |
P phrase | P280: Wear protective gloves/protective clothing/eye protection/face protection; P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting; P280: Wear eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | Acros Organics |
R phrase | R20/21/22: Harmful by inhalation, in contact with skin and if swallowed. | Acros Organics |
R phrase | R20/21/22: Harmful by inhalation, in contact with skin and if swallowed.; R34: Causes burns. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.; S45: In case of accident or if you feel unwell, seek medical advice immediat | Acros Organics |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
Z50425-10-O | Plasmodium Falciparum (cluster #10 Of 22), Other | Other | 0 | 0.00 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
Z50425 | Z50425 | Plasmodium Falciparum | 0.1 | 3.50 | Functional ≤ 10μM |
No pre-computed analogs available. Try a structural similarity search.