In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 29th, 2011 | 23 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.18 | 7.39 | -17.22 | 0 | 6 | 0 | 51 | 340.855 | 6 | ↓ |
Mid Mid (pH 6-8) | 1.18 | 9.27 | -53.43 | 1 | 6 | 1 | 52 | 341.863 | 6 | ↓ |
Mid Mid (pH 6-8) | 1.18 | 7.62 | -37.82 | 1 | 6 | 1 | 52 | 341.863 | 6 | ↓ |
Lo Low (pH 4.5-6) | 1.18 | 9.46 | -117.45 | 2 | 6 | 2 | 53 | 342.871 | 6 | ↓ |
No pre-computed analogs available. Try a structural similarity search.