UCSF

Sarcoma-180 (2 Compounds)

Swissprot:
Z80450
Stitch:
Z80450
UniProt:
Z80450
ChEMBL:
CHEMBL614895

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 2 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z80018 Z80018 CHEMBL613859 A-375 (Malignant Melanoma Cells) 2
Z80101 Z80101 CHEMBL614562 COLO 320DM (Colon Adenocarcinoma Cells) 2
Z80164 Z80164 CHEMBL614580 HT-1080 (Fibrosarcoma Cells) 2
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80268 Z80268 CHEMBL614353 MKN-28 (Gastric Epithelial Carcinoma Cells) 2
Z80302 Z80302 CHEMBL614134 NAKAJIMA 2
Z80323 Z80323 CHEMBL613517 NCI-H417 2
Z80329 Z80329 CHEMBL614196 NCI-H84 2
Z80348 Z80348 CHEMBL613519 NUGC-4 2
Z80381 Z80381 CHEMBL614139 PANC-1 (Pancreatic Carcinoma Cells) 2
Z80404 Z80404 CHEMBL614242 QG-90 2
Z80405 Z80405 CHEMBL614052 QG-95 2
Z80406 Z80406 CHEMBL614382 QG-96 2
Z80526 Z80526 CHEMBL612544 SW480 (Colon Adenocarcinoma Cells) 2
Z80532 Z80532 CHEMBL614774 T-24 (Bladder Carcinoma Cells) 2
Z80852 Z80852 CHEMBL614069 A-431 (Epidermoid Carcinoma Cells) 2
Z80855 Z80855 CHEMBL614498 FLS Cell Line 2
Z80980 Z80980 CHEMBL614736 HOS (Osteosarcoma Cells) 2
Z81046 Z81046 CHEMBL613972 ST-KM-1 2
Z81080 Z81080 CHEMBL613991 KATO-III Cell Line 2
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 2
Z81120 Z81120 CHEMBL614674 KK-47 Cell Line 2
Z81188 Z81188 CHEMBL614694 Lu-65 Cell Line 2
Z81192 Z81192 CHEMBL614101 PC-8 2
Z81193 Z81193 CHEMBL614102 PC-9 2
Z81204 Z81204 CHEMBL612268 QG-56 2
Z81329 Z81329 CHEMBL614303 STSA-1 Cell Line 2
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 2
Z80120 Z80120 CHEMBL614285 DLD-1 (Colon Adenocarcinoma Cells) 1
Z80261 Z80261 CHEMBL614347 MG-63 1
Z80269 Z80269 CHEMBL614354 MKN-45 (Gastric Adenocarcinoma Cells) 1
Z80347 Z80347 CHEMBL614208 NUGC-3 (Gastric Carcinoma Cells) 1
Z80386 Z80386 CHEMBL614234 PC10 1
Z80485 Z80485 CHEMBL614919 SK-MEL-28 (Melanoma Cells) 1
Z80525 Z80525 CHEMBL614055 SW48 1
Z80605 Z80605 CHEMBL614251 YMB-1-E 1
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 1
Z80686 Z80686 CHEMBL614274 AZ-521 Cell Line 1
Z81121 Z81121 CHEMBL613996 KKLS Cell Line 1
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 1
Z81330 Z81330 CHEMBL614304 SNU- 1