 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| November 5th, 2008 | 17 | Yes | 
Popular Name: (1S)-1-(4-chlorophenyl)-1,2,3,4-tetrahydroisoquinoline (1S)-1-(4-chlorophenyl)-1,2,3,4-…
Find On: PubMed — Wikipedia — Google
CAS Number: N/A
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 3.95 | 7.53 | -3.37 | 1 | 1 | 0 | 12 | 243.737 | 1 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| PCP-1-E | Lysosomal Pro-X Carboxypeptidase (cluster #1 Of 1), Eukaryotic | Eukaryotes | 5300 | 0.43 | Binding ≤ 10μM | 
| SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 3400 | 0.45 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| PCP_HUMAN | P42785 | Lysosomal Pro-X Carboxypeptidase, Human | 5300 | 0.43 | Binding ≤ 10μM | 
| SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 3400 | 0.45 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| Intrinsic Pathway |