| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 966 | 92 | 3 | 3 |
| Binding ≤ 1μM | 876 | 77 | 3 | 3 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_150417 | Synthesis of epoxy (EET) and dihydroxyeicosatrienoic acids (DHET) | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CP1A2_HUMAN | P05177 | CHEMBL3356 | Cytochrome P450 1A2, Human | 1 |
| CP2C9_HUMAN | P11712 | CHEMBL3397 | Cytochrome P450 2C9, Human | 70 |
| CP2CJ_HUMAN | P33261 | CHEMBL3622 | Cytochrome P450 2C19, Human | 7 |
| CP2J2_HUMAN | P51589 | CHEMBL3491 | Cytochrome P450 2J2, Human | 9 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| HYES_MOUSE | P34914 | CHEMBL4140 | Epoxide Hydratase, Mouse | 146 | 25 | 0 | 2 |
| HYES_RAT | P80299 | CHEMBL5669 | Epoxide Hydrolase 2, Rat | 258 | 7 | 0 | 0 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| HYES-1-E | Epoxide Hydrolase 2 (cluster #1 Of 3), Eukaryotic | 211 | 29 | 2 | 2 |
| HYES-2-E | Epoxide Hydrolase 2 (cluster #2 Of 3), Eukaryotic | 717 | 68 | 1 | 2 |
| HYES-3-E | Epoxide Hydrolase 2 (cluster #3 Of 3), Eukaryotic | 74 | 1 | 0 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HYES_RAT | P80299 | CHEMBL5669 | Epoxide Hydrolase 2, Rat | 258 |
| HYES_MOUSE | P34914 | CHEMBL4140 | Epoxide Hydratase, Mouse | 121 |
| SCN5A_HUMAN | Q14524 | CHEMBL1980 | Sodium Channel Protein Type V Alpha Subunit, Human | 32 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 31 |
| PGH2_HUMAN | P35354 | CHEMBL230 | Cyclooxygenase-2, Human | 13 |
| CAC1C_HUMAN | Q13936 | CHEMBL1940 | Voltage-gated L-type Calcium Channel Alpha-1C Subunit, Human | 12 |
| HYEP_HUMAN | P07099 | CHEMBL1968 | Epoxide Hydrolase 1, Human | 7 |
| CP2J2_HUMAN | P51589 | CHEMBL3491 | Cytochrome P450 2J2, Human | 5 |
| P95276_MYCTU | P95276 | CHEMBL1795155 | Epoxide Hydrolase, Myctu | 3 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse