UCSF

Cytochrome P450 2C19, Human (306 Compounds)

Swissprot:
CP2CJ_HUMAN
Stitch:
CP2CJ_HUMAN
UniProt:
P33261
ChEMBL:
CHEMBL3622
Reactome:
REACT_13797
REACT_150134
REACT_150417
REACT_13543
PDB:
CYP2C19

Compound Summary

Annotation Type Substances Purchasable Natural In Man
ADME/T ≤ 10μM 306 24 8 13
Uniprot Swissprot Chembl Description Number Shared
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 7
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 15
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 81
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7

Synthesis of (16-20)-hydroxyeicosatetraenoic acids (HETE)

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 1
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 60
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 137
CP4AB_HUMAN Q02928 CHEMBL3978 Cytochrome P450 4A11, Human 11
CP4F2_HUMAN P78329 CHEMBL3379 Cytochrome P450 4F2, Human 11

Synthesis of epoxy (EET) and dihydroxyeicosatrienoic acids (DHET)

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 1
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 60
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 137
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 1
HYES_HUMAN P34913 CHEMBL2409 Epoxide Hydratase, Human 7

Xenobiotics

Uniprot Swissprot Chembl Description Number Shared
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 1
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 7
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 15
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 81
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 1
CP3A4_HUMAN P08684 CHEMBL340 Cytochrome P450 3A4, Human 157

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
CP3A4_HUMAN P08684 CHEMBL340 Cytochrome P450 3A4, Human 157
CP2C9_HUMAN P11712 CHEMBL3397 Cytochrome P450 2C9, Human 137
CP2D6_HUMAN P10635 CHEMBL289 Cytochrome P450 2D6, Human 81
CP1A2_HUMAN P05177 CHEMBL3356 Cytochrome P450 1A2, Human 60
Z80434 Z80434 CHEMBL614883 RPTEC (Renal Proximal Tubule Epithelial Cells) 32
Z80335 Z80335 CHEMBL614200 NHDF 22
CP2B6_HUMAN P20813 CHEMBL4729 Cytochrome P450 2B6, Human 15
CP2A6_HUMAN P11509 CHEMBL5282 Cytochrome P450 2A6, Human 7
CP2E1_HUMAN P05181 CHEMBL5281 Cytochrome P450 2E1, Human 7
CP2C8_HUMAN P10632 CHEMBL3721 Cytochrome P450 2C8, Human 4
Z102164 Z102164 CHEMBL613373 Liver Microsomes 2
Z102178 Z102178 CHEMBL613694 Liver Microsomes 2
CP1A1_HUMAN P04798 CHEMBL2231 Cytochrome P450 1A1, Human 1
CP2J2_HUMAN P51589 CHEMBL3491 Cytochrome P450 2J2, Human 1
Z50594 Z50594 CHEMBL375 Mus Musculus 1
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 1