| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 206 | 5 | 4 | 0 |
| Binding ≤ 1μM | 167 | 5 | 4 | 0 |
| Functional ≤ 10μM | 64 | 6 | 0 | 0 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_19231 | G alpha (i) signalling events | Homo sapiens |
| REACT_18365 | Lysosphingolipid and LPA receptors | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| LPAR2_HUMAN | Q9HBW0 | CHEMBL3724 | Lysophosphatidic Acid Receptor Edg-4, Human | 2 |
| S1PR1_HUMAN | P21453 | CHEMBL4333 | Sphingosine 1-phosphate Receptor Edg-1, Human | 216 |
| S1PR2_HUMAN | O95136 | CHEMBL2955 | Sphingosine 1-phosphate Receptor Edg-5, Human | 80 |
| S1PR3_HUMAN | Q99500 | CHEMBL3892 | Sphingosine 1-phosphate Receptor Edg-3, Human | 177 |
| S1PR5_HUMAN | Q9H228 | CHEMBL2274 | Sphingosine 1-phosphate Receptor Edg-8, Human | 173 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| LPAR2_HUMAN | Q9HBW0 | CHEMBL3724 | Lysophosphatidic Acid Receptor Edg-4, Human | 2 |
| S1PR1_HUMAN | P21453 | CHEMBL4333 | Sphingosine 1-phosphate Receptor Edg-1, Human | 216 |
| S1PR2_HUMAN | O95136 | CHEMBL2955 | Sphingosine 1-phosphate Receptor Edg-5, Human | 80 |
| S1PR3_HUMAN | Q99500 | CHEMBL3892 | Sphingosine 1-phosphate Receptor Edg-3, Human | 177 |
| S1PR5_HUMAN | Q9H228 | CHEMBL2274 | Sphingosine 1-phosphate Receptor Edg-8, Human | 173 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| S1PR1_HUMAN | P21453 | CHEMBL4333 | Sphingosine 1-phosphate Receptor Edg-1, Human | 487 | 13 | 7 | 2 |
| S1PR2_HUMAN | O95136 | CHEMBL2955 | Sphingosine 1-phosphate Receptor Edg-5, Human | 116 | 4 | 2 | 0 |
| S1PR3_HUMAN | Q99500 | CHEMBL3892 | Sphingosine 1-phosphate Receptor Edg-3, Human | 317 | 5 | 4 | 1 |
| S1PR5_HUMAN | Q9H228 | CHEMBL2274 | Sphingosine 1-phosphate Receptor Edg-8, Human | 207 | 8 | 6 | 1 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| S1PR4-1-E | Sphingosine 1-phosphate Receptor Edg-6 (cluster #1 Of 2), Eukaryotic | 156 | 0 | 0 | 0 |
| S1PR4-2-E | Sphingosine 1-phosphate Receptor Edg-6 (cluster #2 Of 2), Eukaryotic | 57 | 9 | 7 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| S1PR1_HUMAN | P21453 | CHEMBL4333 | Sphingosine 1-phosphate Receptor Edg-1, Human | 213 |
| S1PR3_HUMAN | Q99500 | CHEMBL3892 | Sphingosine 1-phosphate Receptor Edg-3, Human | 175 |
| S1PR5_HUMAN | Q9H228 | CHEMBL2274 | Sphingosine 1-phosphate Receptor Edg-8, Human | 171 |
| S1PR2_HUMAN | O95136 | CHEMBL2955 | Sphingosine 1-phosphate Receptor Edg-5, Human | 74 |
| LPAR2_HUMAN | Q9HBW0 | CHEMBL3724 | Lysophosphatidic Acid Receptor Edg-4, Human | 2 |
| SPHK1_HUMAN | Q9NYA1 | CHEMBL4394 | Sphingosine Kinase 1, Human | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse