UCSF

Aspergillus Fumigatus (16 Compounds)

Swissprot:
Z50416
Stitch:
Z50416
UniProt:
Z50416
ChEMBL:
CHEMBL363

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 16 8 7 7

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50442 Z50442 CHEMBL366 Candida Albicans 8
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 8
Z102121 Z102121 CHEMBL613162 Trichophyton Mentagrophytes 7
Z50436 Z50436 CHEMBL365 Filobasidiella Neoformans 7
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 5
Z50444 Z50444 CHEMBL612868 Candida Parapsilosis 4
Z50459 Z50459 CHEMBL367 Leishmania Donovani 4
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 3
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 3
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 3
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 3
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 3
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 3
Z50443 Z50443 CHEMBL612647 Candida Glabrata 3
Z50446 Z50446 CHEMBL612870 Candida Tropicalis 3
GRM6_HUMAN O15303 CHEMBL4573 Metabotropic Glutamate Receptor 6, Human 2
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 2
Z50274 Z50274 CHEMBL614955 Aspergillus Flavus 2
Z50275 Z50275 CHEMBL358 Aspergillus Niger 2
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 1
Z50185 Z50185 CHEMBL352 Staphylococcus Aureus 1
Z50347 Z50347 CHEMBL361 Saccharomyces Cerevisiae 1
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80479 Z80479 CHEMBL614914 SK-MEL (Melanoma Cells) 1
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 1