UCSF

Leishmania Donovani (836 Compounds)

Swissprot:
Z50459
Stitch:
Z50459
UniProt:
Z50459
ChEMBL:
CHEMBL367

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 0 0 0 0
Binding ≤ 1μM 0 0 0 0
Functional ≤ 10μM 836 82 35 19
ADME/T ≤ 10μM 3 1 1 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 245
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 183
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 119
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 90
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 61
Z50417 Z50417 CHEMBL612848 Leishmania Infantum 49
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 18
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 13
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 13
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 12
Z50460 Z50460 CHEMBL612879 Leishmania Major 10
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 6
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 5
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 4
Z50416 Z50416 CHEMBL363 Aspergillus Fumigatus 4
Z50442 Z50442 CHEMBL366 Candida Albicans 4
Z50594 Z50594 CHEMBL375 Mus Musculus 4
Z50599 Z50599 CHEMBL612672 Cowpox Virus 4
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 4
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 4
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 3
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 3
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 3
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 3
Z102121 Z102121 CHEMBL613162 Trichophyton Mentagrophytes 3
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 3
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 3
Z50436 Z50436 CHEMBL365 Filobasidiella Neoformans 3
Z50443 Z50443 CHEMBL612647 Candida Glabrata 3
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 3
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 3
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 3
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 3
Z80479 Z80479 CHEMBL614914 SK-MEL (Melanoma Cells) 3
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 3
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 3
Z81244 Z81244 CHEMBL614123 J774 (Macrophage Cells) 3
GRM6_HUMAN O15303 CHEMBL4573 Metabotropic Glutamate Receptor 6, Human 2
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 2
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 2
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 2
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 2
Z50587 Z50587 CHEMBL372 Homo Sapiens 2
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 2
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 2
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 2
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 2
Z80255 Z80255 CHEMBL613827 MES-SA/DxS (Uterine Sarcoma Cells) 2
Z80897 Z80897 CHEMBL614806 H9 (T-lymphoid Cells) 2
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 2
Z81245 Z81245 CHEMBL614697 MDA-MB-435 (Breast Carcinoma Cells) 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 1
CXCR4_HUMAN P61073 CHEMBL2107 C-X-C Chemokine Receptor Type 4, Human 1
GPBAR_HUMAN Q8TDU6 CHEMBL5409 G-protein Coupled Bile Acid Receptor 1, Human 1
NR1H4_HUMAN Q96RI1 CHEMBL2047 Bile Acid Receptor FXR, Human 1
Q72547_9HIV1 Q72547 CHEMBL247 Human Immunodeficiency Virus Type 1 Reverse Transcriptase, 9hiv1 1
Z100081 Z100081 CHEMBL613107 PBMC (Peripheral Blood Mononuclear Cells) 1
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z102013 Z102013 CHEMBL613257 Plasmodium Malariae 1
Z102015 Z102015 CHEMBL613013 Plasmodium Vivax 1
Z102020 Z102020 CHEMBL613016 Porcine Endogenous Retrovirus 1
Z102116 Z102116 CHEMBL613159 Toxoplasma Gondii RH 1
Z103202 Z103202 CHEMBL1075387 8505C 1
Z50274 Z50274 CHEMBL614955 Aspergillus Flavus 1
Z50275 Z50275 CHEMBL358 Aspergillus Niger 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50422 Z50422 CHEMBL612853 Entamoeba Histolytica 1
Z50444 Z50444 CHEMBL612868 Candida Parapsilosis 1
Z50446 Z50446 CHEMBL612870 Candida Tropicalis 1
Z50462 Z50462 CHEMBL612881 Leishmania Tropica 1
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 1
Z50515 Z50515 CHEMBL370 Human Herpesvirus 2 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50609 Z50609 CHEMBL613499 Simian Immunodeficiency Virus 1
Z50636 Z50636 CHEMBL613725 Sindbis Virus 1
Z50658 Z50658 CHEMBL380 Human Immunodeficiency Virus 2 1
Z50664 Z50664 CHEMBL613748 Rauscher Murine Leukemia Virus 1
Z50677 Z50677 CHEMBL613758 Human Immunodeficiency Virus 1
Z50717 Z50717 CHEMBL612241 Leishmania Sp. 1
Z50737 Z50737 CHEMBL612359 Human Immunodeficiency Virus 3 1
Z50759 Z50759 CHEMBL612373 Dictyostelium Discoideum 1
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 1
Z80039 Z80039 CHEMBL614526 BGC-823 (Stomach Adenocarcinoma Cells) 1
Z80052 Z80052 CHEMBL614533 C8166 (Leukemic T-cells) 1
Z80064 Z80064 CHEMBL382 CCRF-CEM (T-cell Leukemia) 1
Z80071 Z80071 CHEMBL614028 CEM-0 (T-cell Leukemia) 1
Z80073 Z80073 CHEMBL614545 CEM-c113 1
Z80076 Z80076 CHEMBL614548 CEM-SS (T-cell Leukemia) 1
Z80111 Z80111 CHEMBL614566 CX-1 1
Z80285 Z80285 CHEMBL614177 MOLT-4 (Acute T-lymphoblastic Leukemia Cells) 1
Z80291 Z80291 CHEMBL614181 MRC5 (Embryonic Lung Fibroblast Cells) 1
Z80294 Z80294 CHEMBL614184 MT2 (Lymphocytes) 1
Z80295 Z80295 CHEMBL388 MT4 (Lymphocytes) 1
Z80375 Z80375 CHEMBL614226 P815 (Mastocytoma Cells) 1
Z80384 Z80384 CHEMBL614233 PBL (Peripheral Blood Lymphocytes) 1
Z80482 Z80482 CHEMBL614917 SK-MEL-2 (Melanoma Cells) 1
Z80516 Z80516 CHEMBL614940 SUP-T1 1
Z80526 Z80526 CHEMBL612544 SW480 (Colon Adenocarcinoma Cells) 1
Z80532 Z80532 CHEMBL614774 T-24 (Bladder Carcinoma Cells) 1
Z80566 Z80566 CHEMBL612794 U-937 (Histiocytic Lymphoma Cells) 1
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 1
Z80683 Z80683 CHEMBL614272 ATH8 Cell Line 1
Z80688 Z80688 CHEMBL614797 B(EBV+) Cell Line 1
Z80695 Z80695 CHEMBL614798 BE (Colon Adenocarcinoma Cells) 1
Z80697 Z80697 CHEMBL614279 Bel-7402 (Hepatoma Cells) 1
Z80721 Z80721 CHEMBL614366 BxT Cell Line 1
Z80737 Z80737 CHEMBL614372 C3H/3T3 (Embryonic Fibroblast Cells) 1
Z80760 Z80760 CHEMBL614779 CFU-GM Cell Line 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 1
Z81020 Z81020 CHEMBL395 HepG2 (Hepatoblastoma Cells) 1
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 1
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 1
Z81223 Z81223 CHEMBL614115 M Cell Line 1
Z81240 Z81240 CHEMBL614121 MAC15A (Colon Adenocarcinoma Cells) 1