UCSF

Trypanosoma Brucei (454 Compounds)

Swissprot:
Z50418
Stitch:
Z50418
UniProt:
Z50418
ChEMBL:
CHEMBL612849

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 454 36 13 15
ADME/T ≤ 10μM 4 3 3 3

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 48
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 29
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 26
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 25
Z50594 Z50594 CHEMBL375 Mus Musculus 13
Z50459 Z50459 CHEMBL367 Leishmania Donovani 12
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 9
Z81264 Z81264 CHEMBL614074 V79 (Lung Fibroblasts) 8
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 7
Z80291 Z80291 CHEMBL614181 MRC5 (Embryonic Lung Fibroblast Cells) 7
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 6
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 3
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 3
Z50652 Z50652 CHEMBL613740 Influenza A Virus 3
Z80092 Z80092 CHEMBL614031 CHO-K1 (Ovarian Cells) 3
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 3
Z81244 Z81244 CHEMBL614123 J774 (Macrophage Cells) 3
DRTS_PLAFK P13922 CHEMBL1939 Dihydrofolate Reductase, Plafk 2
Z101822 Z101822 CHEMBL613193 H3N2 Subtype 2
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 2
Z50142 Z50142 CHEMBL612610 Influenza A Virus (A/PR/8/34(H1N1)) 2
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 2
Z50691 Z50691 CHEMBL613768 Trypanosoma Brucei Gambiense 2
Z50759 Z50759 CHEMBL612373 Dictyostelium Discoideum 2
Z80133 Z80133 CHEMBL614294 EMT6 (Mammary Carcinoma Cells) 2
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 2
Z80593 Z80593 CHEMBL612808 WiDr-NTR 2
ADO_HUMAN Q06278 CHEMBL3257 Aldehyde Oxidase, Human 1
GPBAR_HUMAN Q8TDU6 CHEMBL5409 G-protein Coupled Bile Acid Receptor 1, Human 1
NR1H4_HUMAN Q96RI1 CHEMBL2047 Bile Acid Receptor FXR, Human 1
Q8X6S1_ECO57 Q8X6S1 CHEMBL5502 Modulator Of Drug Activity A, Eco57 1
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z102116 Z102116 CHEMBL613159 Toxoplasma Gondii RH 1
Z103192 Z103192 CHEMBL1075362 Trypanosoma Evansi 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50417 Z50417 CHEMBL612848 Leishmania Infantum 1
Z50429 Z50429 CHEMBL612859 Encephalitozoon Cuniculi 1
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 1
Z50460 Z50460 CHEMBL612879 Leishmania Major 1
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 1
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 1
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80244 Z80244 CHEMBL614335 MDA-MB-468 (Breast Adenocarcinoma) 1
Z80310 Z80310 CHEMBL614191 NCH82 1
Z80375 Z80375 CHEMBL614226 P815 (Mastocytoma Cells) 1
Z80427 Z80427 CHEMBL614879 RKO (Colon Carcinoma) 1
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 1
Z80695 Z80695 CHEMBL614798 BE (Colon Adenocarcinoma Cells) 1
Z80878 Z80878 CHEMBL614783 NCI-H157 (Non-small Cell Lung Carcinoma Cells) 1
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 1
Z81240 Z81240 CHEMBL614121 MAC15A (Colon Adenocarcinoma Cells) 1
Z81331 Z81331 CHEMBL612262 SW-620 (Colon Adenocarcinoma Cells) 1