UCSF

Trypanosoma Brucei Rhodesiense (1,251 Compounds)

Swissprot:
Z50725
Stitch:
Z50725
UniProt:
Z50725
ChEMBL:
CHEMBL612348

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 1,251 46 21 16
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 595
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 436
Z50459 Z50459 CHEMBL367 Leishmania Donovani 245
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 107
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 58
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 26
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 13
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 9
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 8
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 4
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 4
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 4
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 4
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 3
Z50594 Z50594 CHEMBL375 Mus Musculus 3
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 3
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 2
Z50691 Z50691 CHEMBL613768 Trypanosoma Brucei Gambiense 2
Z50759 Z50759 CHEMBL612373 Dictyostelium Discoideum 2
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 2
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 2
Z80768 Z80768 CHEMBL614455 CH1 (Ovarian Carcinoma Cells) 2
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 2
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z103192 Z103192 CHEMBL1075362 Trypanosoma Evansi 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50417 Z50417 CHEMBL612848 Leishmania Infantum 1
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 1
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 1
Z50460 Z50460 CHEMBL612879 Leishmania Major 1
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 1
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 1
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 1
Z80021 Z80021 CHEMBL614516 A498 (Renal Carcinoma Cells) 1
Z80125 Z80125 CHEMBL613508 DU-145 (Prostate Carcinoma) 1
Z80192 Z80192 CHEMBL614709 KM12 (Colon Adenocarcinoma Cells) 1
Z80214 Z80214 CHEMBL614317 M14 (Melanoma Cells) 1
Z80291 Z80291 CHEMBL614181 MRC5 (Embryonic Lung Fibroblast Cells) 1
Z80354 Z80354 CHEMBL614213 OVCAR-3 (Ovarian Adenocarcinoma Cells) 1
Z80485 Z80485 CHEMBL614919 SK-MEL-28 (Melanoma Cells) 1
Z80488 Z80488 CHEMBL614922 SK-MEL-5 (Melanoma Cells) 1
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 1
Z80498 Z80498 CHEMBL614054 SN12C (Renal Carcinoma Cells) 1
Z80559 Z80559 CHEMBL615021 U251 1
Z80695 Z80695 CHEMBL614798 BE (Colon Adenocarcinoma Cells) 1
Z80889 Z80889 CHEMBL614803 NCI-H322M (Non-small Cell Lung Carcinoma Cells) 1
Z80928 Z80928 CHEMBL394 HCT-116 (Colon Carcinoma Cells) 1
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 1
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 1
Z81240 Z81240 CHEMBL614121 MAC15A (Colon Adenocarcinoma Cells) 1
Z81245 Z81245 CHEMBL614697 MDA-MB-435 (Breast Carcinoma Cells) 1
Z81246 Z81246 CHEMBL614078 MDA-N (Breast Carcinoma Cells) 1
Z81248 Z81248 CHEMBL614021 Malme-3M (Melanoma Cells) 1
Z81280 Z81280 CHEMBL614740 NCI-H226 (Non-small Cell Lung Carcinoma Cells) 1
Z81281 Z81281 CHEMBL614997 NCI-H23 (Non-small Cell Lung Carcinoma Cells) 1
Z81283 Z81283 CHEMBL614387 NCI-H522 (Non-small Cell Lung Carcinoma Cells) 1
Z81331 Z81331 CHEMBL612262 SW-620 (Colon Adenocarcinoma Cells) 1