UCSF

Leishmania Mexicana (21 Compounds)

Swissprot:
Z50461
Stitch:
Z50461
UniProt:
Z50461
ChEMBL:
CHEMBL612880

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 21 9 7 5

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 9
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 9
Z50422 Z50422 CHEMBL612853 Entamoeba Histolytica 7
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 6
Z50459 Z50459 CHEMBL367 Leishmania Donovani 6
Z50460 Z50460 CHEMBL612879 Leishmania Major 6
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 4
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 4
Z103192 Z103192 CHEMBL1075362 Trypanosoma Evansi 3
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 3
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 3
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 3
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 3
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 2
Z50606 Z50606 CHEMBL613497 Hepatitis B Virus 2
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 2
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50417 Z50417 CHEMBL612848 Leishmania Infantum 1
Z50424 Z50424 CHEMBL612855 Cryptosporidium Parvum 1
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 1
Z50462 Z50462 CHEMBL612881 Leishmania Tropica 1
Z50594 Z50594 CHEMBL375 Mus Musculus 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50717 Z50717 CHEMBL612241 Leishmania Sp. 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80375 Z80375 CHEMBL614226 P815 (Mastocytoma Cells) 1
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 1
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 1
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 1
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 1
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 1