UCSF

Leishmania Infantum (150 Compounds)

Swissprot:
Z50417
Stitch:
Z50417
UniProt:
Z50417
ChEMBL:
CHEMBL612848

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 150 27 10 13
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50459 Z50459 CHEMBL367 Leishmania Donovani 49
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 14
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 5
Z102013 Z102013 CHEMBL613257 Plasmodium Malariae 4
Z102015 Z102015 CHEMBL613013 Plasmodium Vivax 4
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 4
Z80088 Z80088 CHEMBL613853 CHO (Ovarian Cells) 4
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 4
Z80211 Z80211 CHEMBL614721 LoVo (Colon Adenocarcinoma Cells) 4
Z81245 Z81245 CHEMBL614697 MDA-MB-435 (Breast Carcinoma Cells) 4
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 4
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 3
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 3
PTAFR_HUMAN P25105 CHEMBL250 Platelet Activating Factor Receptor, Human 2
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 2
Z50460 Z50460 CHEMBL612879 Leishmania Major 2
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 2
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 2
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 2
Z80255 Z80255 CHEMBL613827 MES-SA/DxS (Uterine Sarcoma Cells) 2
Z80678 Z80678 CHEMBL614270 AMML Cell Line 2
Z80777 Z80777 CHEMBL614800 CML/BC Cell Line 2
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 2
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 2
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 1
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 1
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 1
Z50462 Z50462 CHEMBL612881 Leishmania Tropica 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50717 Z50717 CHEMBL612241 Leishmania Sp. 1
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 1