UCSF

Giardia Intestinalis (165 Compounds)

Swissprot:
Z50468
Stitch:
Z50468
UniProt:
Z50468
ChEMBL:
CHEMBL612652

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 165 51 11 7

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 64
Z50422 Z50422 CHEMBL612853 Entamoeba Histolytica 47
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 9
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 8
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 5
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 4
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 4
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 4
Z50424 Z50424 CHEMBL612855 Cryptosporidium Parvum 3
Z50459 Z50459 CHEMBL367 Leishmania Donovani 3
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 3
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 3
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 3
HRP1_PLAFA P05227 CHEMBL1923 Histidine-rich Protein, Plafa 2
Z100275 Z100275 CHEMBL613898 Hemozoin 2
Z100498 Z100498 CHEMBL613289 Hepatocytes 2
Z101682 Z101682 CHEMBL613915 BK Polyomavirus 2
Z102013 Z102013 CHEMBL613257 Plasmodium Malariae 2
Z102015 Z102015 CHEMBL613013 Plasmodium Vivax 2
Z50136 Z50136 CHEMBL612608 Plasmodium Falciparum (isolate FcB1 / Columbia) 2
Z50474 Z50474 CHEMBL612889 Plasmodium Yoelii 2
Z50594 Z50594 CHEMBL375 Mus Musculus 2
Z50606 Z50606 CHEMBL613497 Hepatitis B Virus 2
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 2
Z80136 Z80136 CHEMBL614297 FM3A (Breast Carcinoma Cells) 2
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 2
Z81138 Z81138 CHEMBL613872 ScN2a (Scrapie-infected Neuroblastoma Cells) 2
Z100715 Z100715 CHEMBL613822 Nippostrongylus Brasiliensis 1
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z101892 Z101892 CHEMBL612925 Magnaporthe Oryzae 1
Z103176 Z103176 CHEMBL1075346 Entamoeba Invadens 1
Z103181 Z103181 CHEMBL1075351 Microdochium Nivale 1
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 1
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 1
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 1
Z50460 Z50460 CHEMBL612879 Leishmania Major 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1