UCSF

Filobasidiella Neoformans (24 Compounds)

Swissprot:
Z50436
Stitch:
Z50436
UniProt:
Z50436
ChEMBL:
CHEMBL365

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 24 6 6 4

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 16
Z50442 Z50442 CHEMBL366 Candida Albicans 12
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 7
Z50416 Z50416 CHEMBL363 Aspergillus Fumigatus 7
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 7
Z102121 Z102121 CHEMBL613162 Trichophyton Mentagrophytes 6
Z50378 Z50378 CHEMBL612640 Mycobacterium Intracellulare 5
Z50446 Z50446 CHEMBL612870 Candida Tropicalis 4
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 4
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 3
Z50444 Z50444 CHEMBL612868 Candida Parapsilosis 3
Z50459 Z50459 CHEMBL367 Leishmania Donovani 3
Z80479 Z80479 CHEMBL614914 SK-MEL (Melanoma Cells) 3
Z50274 Z50274 CHEMBL614955 Aspergillus Flavus 2
Z50275 Z50275 CHEMBL358 Aspergillus Niger 2
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 2
Z80482 Z80482 CHEMBL614917 SK-MEL-2 (Melanoma Cells) 2
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 2
Z80600 Z80600 CHEMBL613533 XF498 (Glioma Cells) 2
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 2
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 2
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 2
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 2
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 1
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 1
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 1
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 1
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 1
Z50136 Z50136 CHEMBL612608 Plasmodium Falciparum (isolate FcB1 / Columbia) 1
Z50185 Z50185 CHEMBL352 Staphylococcus Aureus 1
Z50212 Z50212 CHEMBL354 Escherichia Coli 1
Z50347 Z50347 CHEMBL361 Saccharomyces Cerevisiae 1
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 1
Z50443 Z50443 CHEMBL612647 Candida Glabrata 1
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 1
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 1
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 1
Z80136 Z80136 CHEMBL614297 FM3A (Breast Carcinoma Cells) 1
Z81338 Z81338 CHEMBL614309 T-cells 1