Binding 10μM Binding 1μM Functional 10μM ADME/T 10μM
Name (Code) | Description | Organism Class | Size | Browse | Download (Annotations) |
---|---|---|---|---|---|
Z50425-3-O | Plasmodium falciparum (cluster #3 of 22) | Other | 41 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50597-1-O | Rattus norvegicus (cluster #1 of 12) | Other | 30 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50512-1-O | Cavia porcellus (cluster #1 of 7) | Other | 19 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TAAR1-2-E | Trace amine-associated receptor 1 (cluster #2 of 2) | Eukaryotes | 15 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80224-1-O | MCF7 (Breast carcinoma cells) (cluster #1 of 14) | Other | 15 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50425-11-O | Plasmodium falciparum (cluster #11 of 22) | Other | 14 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50594-1-O | Mus musculus (cluster #1 of 9) | Other | 13 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50607-1-O | Human immunodeficiency virus 1 (cluster #1 of 10) | Other | 12 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80682-1-O | A549 (Lung carcinoma cells) (cluster #1 of 11) | Other | 12 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SC6A4-1-E | Serotonin transporter (cluster #1 of 1) | Eukaryotes | 10 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50592-3-O | Oryctolagus cuniculus (cluster #3 of 8) | Other | 10 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HCAR2-2-E | HM74 nicotinic acid GPCR (cluster #2 of 3) | Eukaryotes | 9 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80166-1-O | HT-29 (Colon adenocarcinoma cells) (cluster #1 of 12) | Other | 9 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80193-2-O | L1210 (Lymphocytic leukemia cells) (cluster #2 of 12) | Other | 9 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50597-10-O | Rattus norvegicus (cluster #10 of 12) | Other | 8 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80874-1-O | CEM (T-cell leukemia) (cluster #1 of 7) | Other | 8 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
5HT2C-1-E | 5-hydroxytryptamine receptor 2C (cluster #1 of 2) | Eukaryotes | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Q9WTR4-1-E | Norepinephrine transporter (cluster #1 of 2) | Eukaryotes | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50380-1-O | Mycobacterium smegmatis (cluster #1 of 4) | Other | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50468-2-O | Giardia intestinalis (cluster #2 of 4) | Other | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80362-1-O | P388 (Lymphoma cells) (cluster #1 of 8) | Other | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81252-3-O | MDA-MB-231 (Breast adenocarcinoma cells) (cluster #3 of 11) | Other | 7 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
5HT2A-2-E | Serotonin 2a (5-HT2a) receptor (cluster #2 of 2) | Eukaryotes | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADRB2-1-E | Beta-2 adrenergic receptor (cluster #1 of 2) | Eukaryotes | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50587-1-O | Homo sapiens (cluster #1 of 9) | Other | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50597-7-O | Rattus norvegicus (cluster #7 of 12) | Other | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80390-1-O | PC-3 (Prostate carcinoma cells) (cluster #1 of 10) | Other | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81057-1-O | HUVEC (Umbilical vein endothelial cells) (cluster #1 of 4) | Other | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81247-2-O | HeLa (Cervical adenocarcinoma cells) (cluster #2 of 9) | Other | 6 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
5HT2B-1-E | Serotonin 2b (5-HT2b) receptor (cluster #1 of 2) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
EGFR-1-E | Epidermal growth factor receptor erbB1 (cluster #1 of 2) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HRH1-1-E | Histamine H1 receptor (cluster #1 of 2) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
KCNH2-1-E | HERG (cluster #1 of 2) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
P97706-1-E | Sodium channel protein type VI alpha subunit (cluster #1 of 1) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SCN5A-1-E | Sodium channel protein type V alpha subunit (cluster #1 of 1) | Eukaryotes | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50380-2-O | Mycobacterium smegmatis (cluster #2 of 4) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50466-1-O | Trypanosoma cruzi (cluster #1 of 8) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50607-4-O | Human immunodeficiency virus 1 (cluster #4 of 10) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50652-2-O | Influenza A virus (cluster #2 of 4) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50677-1-O | Human immunodeficiency virus (cluster #1 of 3) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80064-1-O | CCRF-CEM (T-cell leukemia) (cluster #1 of 9) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80224-5-O | MCF7 (Breast carcinoma cells) (cluster #5 of 14) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80945-1-O | HEp-2 (Laryngeal carcinoma cells) (cluster #1 of 4) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81247-1-O | HeLa (Cervical adenocarcinoma cells) (cluster #1 of 9) | Other | 5 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA1A-1-E | Alpha-1a adrenergic receptor (cluster #1 of 2) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA2B-2-E | Alpha-2b adrenergic receptor (cluster #2 of 3) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADRB1-1-E | Beta-1 adrenergic receptor (cluster #1 of 1) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADRB3-1-E | Beta-3 adrenergic receptor (cluster #1 of 1) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
DRD2-1-E | Dopamine D2 receptor (cluster #1 of 1) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ERBB2-2-E | Receptor protein-tyrosine kinase erbB-2 (cluster #2 of 3) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ESR1-1-E | Estrogen receptor alpha (cluster #1 of 3) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRM1-4-E | Metabotropic glutamate receptor 1 (cluster #4 of 5) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
MDR1-1-E | P-glycoprotein 1 (cluster #1 of 2) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
MDR3-1-E | P-glycoprotein 3 (cluster #1 of 2) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PGH2-1-E | Cyclooxygenase-2 (cluster #1 of 1) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SC6A3-1-E | Dopamine transporter (cluster #1 of 1) | Eukaryotes | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z104304-1-O | Adrenergic receptor alpha-1 (cluster #1 of 1) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50038-1-O | Plasmodium yoelii yoelii (cluster #1 of 2) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50422-3-O | Entamoeba histolytica (cluster #3 of 5) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50425-15-O | Plasmodium falciparum (cluster #15 of 22) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50467-3-O | Trichomonas vaginalis (cluster #3 of 3) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50587-4-O | Homo sapiens (cluster #4 of 9) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50594-8-O | Mus musculus (cluster #8 of 9) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50602-2-O | Human herpesvirus 1 (cluster #2 of 5) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50606-1-O | Hepatitis B virus (cluster #1 of 3) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50607-3-O | Human immunodeficiency virus 1 (cluster #3 of 10) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80035-2-O | B16 (Melanoma cells) (cluster #2 of 7) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80125-1-O | DU-145 (Prostate carcinoma) (cluster #1 of 9) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80156-1-O | HL-60 (Promyeloblast leukemia cells) (cluster #1 of 12) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80186-1-O | K562 (Erythroleukemia cells) (cluster #1 of 11) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80548-1-O | THP-1 (Acute monocytic leukemia cells) (cluster #1 of 5) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81115-1-O | KB (Squamous cell carcinoma) (cluster #1 of 6) | Other | 4 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
AA2AR-1-E | Adenosine A2a receptor (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA1B-1-E | Alpha-1b adrenergic receptor (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA1D-1-E | Alpha-1d adrenergic receptor (cluster #1 of 4) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA2A-3-E | Alpha-2a adrenergic receptor (cluster #3 of 3) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADA2C-3-E | Alpha-2c adrenergic receptor (cluster #3 of 3) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADCY2-1-E | Adenylate cyclase type II (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CAC1C-1-E | Voltage-gated L-type calcium channel alpha-1C subunit (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CAC1D-1-E | Voltage-gated L-type calcium channel alpha-1D subunit (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
FFAR1-1-E | Free fatty acid receptor 1 (cluster #1 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GYRA-1-B | DNA gyrase subunit A (cluster #1 of 1) | Bacteria | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GYRB-1-B | DNA gyrase subunit B (cluster #1 of 1) | Bacteria | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HRH2-1-E | Histamine H2 receptor (cluster #1 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ITA2B-2-E | Integrin alpha-IIb (cluster #2 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PGH1-2-E | Cyclooxygenase-1 (cluster #2 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
RXRA-1-E | Retinoid X receptor alpha (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
S6A11-2-E | GABA transporter 3 (cluster #2 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
S6A12-1-E | Betaine transporter (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
S6A13-2-E | GABA transporter 2 (cluster #2 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SC6A1-1-E | GABA transporter 1 (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SCN8A-1-E | Sodium channel protein type VIII alpha subunit (cluster #1 of 1) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TBB2B-2-E | Tubulin beta chain (cluster #2 of 2) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TRPA1-4-E | Transient receptor potential cation channel subfamily A member 1 (cluster #4 of 6) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TRPA1-5-E | Transient receptor potential cation channel subfamily A member 1 (cluster #5 of 6) | Eukaryotes | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100766-1-O | Radical scavenging activity (cluster #1 of 2) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z101682-1-O | BK polyomavirus (cluster #1 of 2) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z101822-2-O | H3N2 subtype (cluster #2 of 2) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102013-2-O | Plasmodium malariae (cluster #2 of 2) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102015-1-O | Plasmodium vivax (cluster #1 of 1) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z103205-1-O | A431 (cluster #1 of 4) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50185-3-O | Staphylococcus aureus (cluster #3 of 4) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50212-1-O | Escherichia coli (cluster #1 of 7) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50425-12-O | Plasmodium falciparum (cluster #12 of 22) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50425-4-O | Plasmodium falciparum (cluster #4 of 22) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50425-9-O | Plasmodium falciparum (cluster #9 of 22) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50426-9-O | Plasmodium falciparum (isolate K1 / Thailand) (cluster #9 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50459-2-O | Leishmania donovani (cluster #2 of 8) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50473-4-O | Plasmodium berghei (cluster #4 of 5) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50592-1-O | Oryctolagus cuniculus (cluster #1 of 8) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50594-6-O | Mus musculus (cluster #6 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50594-7-O | Mus musculus (cluster #7 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z50658-1-O | Human immunodeficiency virus 2 (cluster #1 of 4) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80076-1-O | CEM-SS (T-cell leukemia) (cluster #1 of 5) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80125-3-O | DU-145 (Prostate carcinoma) (cluster #3 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80156-2-O | HL-60 (Promyeloblast leukemia cells) (cluster #2 of 12) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80186-6-O | K562 (Erythroleukemia cells) (cluster #6 of 11) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80211-2-O | LoVo (Colon adenocarcinoma cells) (cluster #2 of 5) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80295-2-O | MT4 (Lymphocytes) (cluster #2 of 8) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80682-2-O | A549 (Lung carcinoma cells) (cluster #2 of 11) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80897-1-O | H9 (T-lymphoid cells) (cluster #1 of 2) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80928-6-O | HCT-116 (Colon carcinoma cells) (cluster #6 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z80951-2-O | NIH3T3 (Fibroblasts) (cluster #2 of 4) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81020-1-O | HepG2 (Hepatoblastoma cells) (cluster #1 of 8) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81020-3-O | HepG2 (Hepatoblastoma cells) (cluster #3 of 8) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81034-6-O | A2780 (Ovarian carcinoma cells) (cluster #6 of 10) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81138-1-O | ScN2a (Scrapie-infected neuroblastoma cells) (cluster #1 of 3) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81247-7-O | HeLa (Cervical adenocarcinoma cells) (cluster #7 of 9) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z81335-1-O | HCT-15 (Colon adenocarcinoma cells) (cluster #1 of 5) | Other | 3 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
5HT4R-1-E | Serotonin 4 (5-HT4) receptor (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
AA2BR-1-E | Adenosine A2b receptor (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ACES-1-E | Acetylcholinesterase (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ADCY8-1-E | Adenylate cyclase type VIII (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ATP4A-1-E | Potassium-transporting ATPase alpha chain 1 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ATP4A-2-E | Potassium-transporting ATPase alpha chain 1 (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ATP4B-1-E | Potassium-transporting ATPase beta chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ATP4B-2-E | Potassium-transporting ATPase beta chain (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CAH1-1-E | Carbonic anhydrase I (cluster #1 of 3) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CAH2-1-E | Carbonic anhydrase II (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CNR1-1-E | Cannabinoid CB1 receptor (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CXCR1-1-E | Interleukin-8 receptor A (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CXCR2-1-E | C-X-C chemokine receptor type 2 (cluster #1 of 3) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
CXCR4-1-E | C-X-C chemokine receptor type 4 (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
DRD3-1-E | Dopamine D3 receptor (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ESR2-2-E | Estrogen receptor beta (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GCR-2-E | Glucocorticoid receptor (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GPBAR-2-E | G-protein coupled bile acid receptor 1 (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRIA1-3-E | Glutamate receptor ionotropic, AMPA 1 (cluster #3 of 3) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRIA2-3-E | Glutamate receptor ionotropic, AMPA 2 (cluster #3 of 4) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRIA3-2-E | Glutamate receptor ionotropic, AMPA 3 (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRM6-2-E | Metabotropic glutamate receptor 6 (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
GRM8-1-E | Metabotropic glutamate receptor 8 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HRH2-2-E | Histamine H2 receptor (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HRH3-2-E | Histamine H3 receptor (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
HRP1-1-E | Histidine-rich protein (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
ITB3-1-E | Integrin beta-3 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
LOX5-4-E | Arachidonate 5-lipoxygenase (cluster #4 of 7) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
MDFA-1-B | Multidrug translocase mdfA (cluster #1 of 1) | Bacteria | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
NTR1-1-E | Neurotensin receptor 1 (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
OPRM-2-E | Mu opioid receptor (cluster #2 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PGFRA-1-E | Platelet-derived growth factor receptor alpha (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PGH1-1-E | Cyclooxygenase-1 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PPARA-1-E | Peroxisome proliferator-activated receptor alpha (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
PPARG-1-E | Peroxisome proliferator-activated receptor gamma (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Q862F3-1-E | Tubulin alpha chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Q862L2-1-E | Tubulin alpha-1 chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Q9BEG3-1-E | Arachidonate 5-lipoxygenase (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
SC6A2-1-E | Norepinephrine transporter (cluster #1 of 3) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TBA1A-1-E | Tubulin alpha-1 chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TBB1-1-E | Tubulin beta-1 chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TBB2B-1-E | Tubulin beta chain (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
THRB-1-E | Thrombin (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TPOR-1-E | Thrombopoietin receptor (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TS1R2-1-E | Taste receptor type 1 member 2 (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
TS1R3-1-E | Taste receptor type 1 member 3 (cluster #1 of 1) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
VGFR1-1-E | Vascular endothelial growth factor receptor 1 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
VGFR2-1-E | Vascular endothelial growth factor receptor 2 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
VGFR3-1-E | Vascular endothelial growth factor receptor 3 (cluster #1 of 2) | Eukaryotes | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100081-1-O | PBMC (Peripheral blood mononuclear cells) (cluster #1 of 4) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100275-1-O | Hemozoin (cluster #1 of 1) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100405-1-O | MV4-11 (Myeloid leukemia cells) (cluster #1 of 1) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100498-2-O | Hepatocytes (cluster #2 of 2) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z100715-2-O | Nippostrongylus brasiliensis (cluster #2 of 2) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z101865-1-O | Leishmania chagasi (cluster #1 of 1) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102020-1-O | Porcine endogenous retrovirus (cluster #1 of 1) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102121-2-O | Trichophyton mentagrophytes (cluster #2 of 3) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102213-1-O | Blood (cluster #1 of 2) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z102306-1-O | Aorta (cluster #1 of 6) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z103203-1-O | A375 (cluster #1 of 3) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
Z103205-3-O | A431 (cluster #3 of 4) | Other | 2 | Annotations Catalogs | SMILES SDF Mol2 Flexibase |
