| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| July 23rd, 2004 | 22 | Yes |
Popular Name: DNC007641 DNC007641
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 2.99 | 0.73 | -9.34 | 1 | 5 | 0 | 63 | 291.31 | 3 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ELNE-3-E | Neutrophil Elastase (cluster #3 Of 3), Eukaryotic | Eukaryotes | 39 | 0.47 | Binding ≤ 10μM |
| THRB-1-E | Prothrombin (cluster #1 Of 8), Eukaryotic | Eukaryotes | 390 | 0.41 | Binding ≤ 10μM |
| UROK-1-E | Urokinase-type Plasminogen Activator (cluster #1 Of 4), Eukaryotic | Eukaryotes | 1500 | 0.37 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ELNE_HUMAN | P08246 | Leukocyte Elastase, Human | 39 | 0.47 | Binding ≤ 1μM |
| THRB_HUMAN | P00734 | Thrombin, Human | 390 | 0.41 | Binding ≤ 1μM |
| ELNE_HUMAN | P08246 | Leukocyte Elastase, Human | 39 | 0.47 | Binding ≤ 10μM |
| THRB_HUMAN | P00734 | Thrombin, Human | 390 | 0.41 | Binding ≤ 10μM |
| UROK_HUMAN | P00749 | Urokinase-type Plasminogen Activator, Human | 1500 | 0.37 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Activation of Matrix Metalloproteinases | |
| Cell surface interactions at the vascular wall | |
| Collagen degradation | |
| Common Pathway | |
| Degradation of the extracellular matrix | |
| Dissolution of Fibrin Clot | |
| G alpha (q) signalling events | |
| Gamma-carboxylation of protein precursors | |
| Intrinsic Pathway | |
| Peptide ligand-binding receptors | |
| Platelet Aggregation (Plug Formation) | |
| Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-l | |
| Removal of aminoterminal propeptides from gamma-carboxylated proteins | |
| Thrombin signalling through proteinase activated receptors (PARs) | |
| Transport of gamma-carboxylated protein precursors from the endoplasmic reticulu |