In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 21st, 2008 | 15 | No |
Popular Name: 1-[[(2S)-1,1-dimethylpiperidin-1-ium-2-yl]methyl]pyrrolidin-2-one 1-[[(2S)-1,1-dimethylpiperidin-1…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -2.99 | 7.63 | -35.52 | 0 | 3 | 1 | 20 | 211.329 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACH10-2-E | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit (cluster #2 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA-3-E | Acetylcholine Receptor Protein Alpha Chain (cluster #3 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA2-5-E | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit (cluster #5 Of 6), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA3-3-E | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit (cluster #3 Of 5), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA4-5-E | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit (cluster #5 Of 5), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA5-3-E | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit (cluster #3 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA6-3-E | Neuronal Acetylcholine Receptor Subunit Alpha-6 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA7-6-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #6 Of 6), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHA9-3-E | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit (cluster #3 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHB-2-E | Acetylcholine Receptor Protein Beta Chain (cluster #2 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHB2-5-E | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit (cluster #5 Of 7), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHB3-3-E | Neuronal Acetylcholine Receptor Subunit Beta-3 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
ACHB4-2-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #2 Of 7), Eukaryotic | Eukaryotes | 2870 | 0.52 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHA_RAT | P25108 | Acetylcholine Receptor Protein Alpha Chain, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHB_RAT | P25109 | Acetylcholine Receptor Protein Beta Chain, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACH10_RAT | Q9JLB5 | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA4_RAT | P09483 | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA5_RAT | P20420 | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA6_RAT | P43143 | Neuronal Acetylcholine Receptor Protein Alpha-6 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHA9_RAT | P43144 | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHB3_RAT | P12391 | Neuronal Acetylcholine Receptor Protein Beta-3 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 2870 | 0.52 | Binding ≤ 10μM |
Description | Species |
---|---|
Highly calcium permeable nicotinic acetylcholine receptors | |
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
Highly sodium permeable acetylcholine nicotinic receptors |