In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 23rd, 2008 | 36 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 7.53 | 14.04 | -152.68 | 7 | 4 | 3 | 70 | 489.772 | 10 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACES-1-E | Acetylcholinesterase (cluster #1 Of 12), Eukaryotic | Eukaryotes | 16 | 0.30 | Binding ≤ 10μM |
CHLE-1-E | Butyrylcholinesterase (cluster #1 Of 7), Eukaryotic | Eukaryotes | 31 | 0.29 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACES_HUMAN | P22303 | Acetylcholinesterase, Human | 15.7 | 0.30 | Binding ≤ 1μM |
CHLE_HUMAN | P06276 | Butyrylcholinesterase, Human | 30.8 | 0.29 | Binding ≤ 1μM |
ACES_HUMAN | P22303 | Acetylcholinesterase, Human | 15.7 | 0.30 | Binding ≤ 10μM |
CHLE_HUMAN | P06276 | Butyrylcholinesterase, Human | 30.8 | 0.29 | Binding ≤ 10μM |
Description | Species |
---|---|
Neurotransmitter Clearance In The Synaptic Cleft | |
Synthesis of PC | |
Synthesis, secretion, and deacylation of Ghrelin |