In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 6th, 2004 | 5 | Yes |
Popular Name: 1-Butanol 1-Butanol
Find On: PubMed — Wikipedia — Google
CAS Numbers: 1071-76-7 , 2008-41-5 , 2155-74-0 , 2372-45-4 , 25063-27-8 , 3085-30-1 , 4712-38-3 , 51030-47-8 , 5593-70-4 , 70799-68-7 , 71-36-3 , 78-92-2 , [2372-45-4]
1-Butanol [for Spectrophotometry]
1-Butanol, 99+%, Extra Dry, AcroSeal®
1-Butanol, 99+%, for spectroscopy
1-Butanol, 99.5%, for analysis
1-Butanol, anhydrous, 99.9%, packaged under Argon in resealable ChemSeal^t bottles
1-Butanol, Ultrapure, Spectrophotometric Grade
1-Butanol, Ultrapure, Spectrophotometric Grade, 99.0+%
1-butanol; 1-hydroxybutane; 71-36-3; butanol; n-butanol; n-butyl alcohol
1-Butanol; 71-36-3; Butyl alcohol (NF); D03200
Antimony(III) n-butoxide, 99+%
Antimony(III) n-butoxide, 99.9% (metals basis), Sb(III) 36.0%
CHEBI:39632; CHEBI:22936; CHEBI:612
Niobium n-butoxide, 99% (metals basis)
Niobium potassium n-butoxide, 5% w/v in n-butanol
Niobium potassium n-butoxide, 5% w/v in n-butanol, 99% (metals basis)
Tetrabutyl Orthotitanate Tetramer
Zirconium n-butoxide, 80% w/w in 1-butanol
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.12 | 0.35 | -2.45 | 1 | 1 | 0 | 20 | 74.123 | 2 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Melting_Point | 55? | Alfa-Aesar |
Melting_Point | 55° | Alfa-Aesar |
Mp [°C] | 89 | Acros Organics |
Melting_Point | 90 to -89? | Alfa-Aesar |
Melting_Point | 90 to -89° | Alfa-Aesar |
Melting_Point | 90? | Alfa-Aesar |
Melting_Point | 90° | Alfa-Aesar |
ALOGPS_SOLUBILITY | 1.58e+02 g/l | DrugBank-experimental |
Melting_Point | 102? | Alfa-Aesar |
Melting_Point | 102° | Alfa-Aesar |
BP | 116-118° | Oakwood Chemical |
Boiling_Point | 117-118? | Alfa-Aesar |
Boiling_Point | 117-118° | Alfa-Aesar |
BP [°C] | 117.6 | Acros Organics |
BP | 118 | TCI |
Boiling_Point | 133-135?/0.4mm | Alfa-Aesar |
Boiling_Point | 133-135°/0.4mm | Alfa-Aesar |
Boiling_Point | 143?/8mm | Alfa-Aesar |
Boiling_Point | 143°/8mm | Alfa-Aesar |
Boiling_Point | 197?/0.15mm | Alfa-Aesar |
Boiling_Point | 197°/0.15mm | Alfa-Aesar |
Boiling_Point | 310-314? | Alfa-Aesar |
Boiling_Point | 310-314° | Alfa-Aesar |
Purity | 99% | Fluorochem |
UniProt Database Links | ADHN_AMYME; ADHN_RHOER; FDM_PSEPU; PLDA_DICDI; PLDB_DICDI; PLDC_DICDI; PLDY_DICDI; PLDZ_DICDI; QGDA_PSEPU; QHED_PSEPU | ChEBI |
Patent Database Links | EP0775703; EP0815857; EP0853078; EP0856515; EP0905130; EP0962438; EP1074548; EP1132373; EP1147764; EP1162202; EP1166643; EP1191023; EP1209148; EP1213280; EP1318200; EP1321462; EP1352687; EP1359149; EP1394144; EP1550659; EP1647268; EP1666476; EP1726591; EP | ChEBI |
H phrase | H315: Causes skin irritation | Acros Organics |
H phrase | H315: Causes skin irritation; H302: Harmful if swallowed; H336: May cause drowsiness or dizziness; H318: Causes serious eye damage; H335: May cause respiratory irritation; H226: Flammable liquid and vapor | Acros Organics |
P phrase | P280: Wear eye protection/face protection | Acros Organics |
P phrase | P280: Wear protective gloves/protective clothing/eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing; P301+ P312: IF SWALLOWED: | Acros Organics |
R phrase | R10: Flammable. | Acros Organics |
R phrase | R10: Flammable.; R22: Harmful if swallowed.; R37/38: Irritating to respiratory system and skin.; R41: Risk of serious damage to eyes.; R67: Vapours may cause drowsiness and dizziness. | Acros Organics |
S phrase | S7/9: Keep container tightly closed and in a well-ventilated place. | Acros Organics |
S phrase | S7/9: Keep container tightly closed and in a well-ventilated place.; S13: Keep away from food, drink and animal feedingstuffs.; S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S37/39: Wear suitable glove | Acros Organics |
SOLUBILITY | soluble | Indofine |
PUBCHEM_PATENT_ID | US5059341; US5063160; US5168060; US5227300; US5246848 | IBM Patent Data |
Hazard | XN: Harmful | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.