| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| October 6th, 2004 | 12 | Yes |
Popular Name: L-Citrulline L-Citrulline
Find On: PubMed — Wikipedia — Google
CAS Numbers: 13594-51-9 , 372-75-8 , 54940-97-5 , 627-77-0 , 70796-17-7 , [372-75-8] , [54940-97-5] , [627-77-0] , [70796-17-7]
(2S)-2-azaniumyl-5-(carbamoylamino)pentanoate; L-citrulline
(S)-2-Amino-5-ureidopentanoic acid
2-Amino-5-ureidopentanoic acid
2-Amino-5-ureidovaleric acid; 372-75-8; C00327; Citrulline; L-Citrulline
54940-97-5; Citrulline malate; D07707; Stimol (TN)
CHEBI:41489; CHEBI:13092; CHEBI:21257; CHEBI:6203
DL-2-Amino-5-ureidovaleric acid
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -3.43 | -2.65 | -49.6 | 6 | 6 | 0 | 123 | 175.188 | 5 | ↓ |
| Hi High (pH 8-9.5) | 3.07 | 5.73 | -3.36 | 0 | 1 | 0 | 12 | 175.275 | 1 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| ALOGPS_SOLUBILITY | 2.18e+01 g/l | DrugBank-nutriceuticals |
| Melting_Point | 212-214? dec. | Alfa-Aesar |
| Melting_Point | 212-214° dec. | Alfa-Aesar |
| Mp [°C] | 214 | Acros Organics |
| MP | 214 °C | Indofine |
| Purity | 95% | Fluorochem |
| Purity | >99% | Fluorochem |
| UniProt Database Links | AOTC_BACTN; AOTC_XANAC; AOTC_XANCP; AOTC_XYLFA; AOTC_XYLFT; ARCA1_RHIME; ARCA1_STAES; ARCA2_ECOL6; ARCA2_RHIME; ARCA2_STAES; ARCA_ALISL; ARCA_BACAH; ARCA_BACC0; ARCA_BACC1; ARCA_BACC2; ARCA_BACC4; ARCA_BACCN; ARCA_BACCR; ARCA_BACHK; ARCA_BACLD; ARCA_BORAF | ChEBI |
| UniProt Database Links | ARCA1_RHIME; ARCA1_STAES; ARCA2_ECOL6; ARCA2_RHIME; ARCA2_STAES; ARCA_ALISL; ARCA_BACAH; ARCA_BACC0; ARCA_BACC1; ARCA_BACC2; ARCA_BACC4; ARCA_BACCN; ARCA_BACCR; ARCA_BACHK; ARCA_BACLD; ARCA_BORAF; ARCA_BORAP; ARCA_BORBU; ARCA_BORBZ; ARCA_BORDL; ARCA_BORGA | ChEBI |
| Patent Database Links | EP1541585; EP1616963; EP1627884; US2007248537; US2008233186; WO2007114903 | ChEBI |
| Reactome Database Links | REACT_12443; REACT_151; REACT_23872; REACT_482; REACT_801 | ChEBI |
| S phrase | S24/25: Avoid contact with skin and eyes. | Acros Organics |
| Description | Species |
|---|---|
| Arginine metabolism | |
| eNOS activation | |
| Nitric oxide stimulates guanylate cyclase | |
| Phagosomal maturation (early endosomal stage) | |
| Urea cycle |
|
| VEGFR2 mediated vascular permeability |