In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
February 16th, 2009 | 13 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.65 | 6.45 | -34.51 | 1 | 3 | 1 | 30 | 181.259 | 2 | ↓ |
Hi High (pH 8-9.5) | 1.65 | 4.07 | -5.83 | 0 | 3 | 0 | 29 | 180.251 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACH10-3-E | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit (cluster #3 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA-1-E | Acetylcholine Receptor Protein Alpha Chain (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA2-1-E | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit (cluster #1 Of 6), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA3-1-E | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit (cluster #1 Of 5), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA4-1-E | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit (cluster #1 Of 5), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA5-1-E | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA6-1-E | Neuronal Acetylcholine Receptor Subunit Alpha-6 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA7-2-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #2 Of 6), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHA9-1-E | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHB-1-E | Acetylcholine Receptor Protein Beta Chain (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHB2-1-E | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit (cluster #1 Of 7), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHB3-1-E | Neuronal Acetylcholine Receptor Subunit Beta-3 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
ACHB4-1-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #1 Of 7), Eukaryotic | Eukaryotes | 34 | 0.80 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHA_RAT | P25108 | Acetylcholine Receptor Protein Alpha Chain, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHB_RAT | P25109 | Acetylcholine Receptor Protein Beta Chain, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACH10_RAT | Q9JLB5 | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA4_RAT | P09483 | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA5_RAT | P20420 | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA6_RAT | P43143 | Neuronal Acetylcholine Receptor Protein Alpha-6 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA9_RAT | P43144 | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHB3_RAT | P12391 | Neuronal Acetylcholine Receptor Protein Beta-3 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 1μM |
ACHA_RAT | P25108 | Acetylcholine Receptor Protein Alpha Chain, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHB_RAT | P25109 | Acetylcholine Receptor Protein Beta Chain, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACH10_RAT | Q9JLB5 | Neuronal Acetylcholine Receptor Protein Alpha-10 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA2_RAT | P12389 | Neuronal Acetylcholine Receptor Protein Alpha-2 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA3_RAT | P04757 | Neuronal Acetylcholine Receptor Protein Alpha-3 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA4_RAT | P09483 | Neuronal Acetylcholine Receptor Protein Alpha-4 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA5_RAT | P20420 | Neuronal Acetylcholine Receptor Protein Alpha-5 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA6_RAT | P43143 | Neuronal Acetylcholine Receptor Protein Alpha-6 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA7_RAT | Q05941 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHA9_RAT | P43144 | Neuronal Acetylcholine Receptor Protein Alpha-9 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHB2_RAT | P12390 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHB3_RAT | P12391 | Neuronal Acetylcholine Receptor Protein Beta-3 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
ACHB4_RAT | P12392 | Neuronal Acetylcholine Receptor Protein Beta-4 Subunit, Rat | 34.3 | 0.80 | Binding ≤ 10μM |
Description | Species |
---|---|
Highly calcium permeable nicotinic acetylcholine receptors | |
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
Highly sodium permeable acetylcholine nicotinic receptors |