 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| February 18th, 2009 | 29 | Yes | 
Find On: PubMed — Wikipedia — Google
CAS Numbers: 571170-77-9 , 571170-81-5
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 1.07 | 10.3 | -51.73 | 0 | 5 | -1 | 79 | 434.896 | 5 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| PD2R-1-E | Prostanoid DP Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 9 | 0.39 | Binding ≤ 10μM | 
| PD2R-1-E | Prostanoid DP Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 10 | 0.39 | Binding ≤ 10μM | 
| TA2R-1-E | Thromboxane A2 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1050 | 0.29 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| PD2R_HUMAN | Q13258 | Prostanoid DP Receptor, Human | 0.57 | 0.45 | Binding ≤ 1μM | 
| PD2R_HUMAN | Q13258 | Prostanoid DP Receptor, Human | 0.57 | 0.45 | Binding ≤ 10μM | 
| TA2R_HUMAN | P21731 | Thromboxane A2 Receptor, Human | 1050 | 0.29 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| G alpha (12/13) signalling events | |
| G alpha (q) signalling events | |
| G alpha (s) signalling events | |
| Prostanoid ligand receptors | |
| Thromboxane signalling through TP receptor |