| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| February 25th, 2009 | 27 | No |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -0.27 | 2.09 | -46.61 | 2 | 9 | -1 | 128 | 408.249 | 4 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| PUBCHEM_PATENT_ID | WO1999010355A1 | IBM Patent Data |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| GRIA1-2-E | Glutamate Receptor Ionotropic, AMPA 1 (cluster #2 Of 4), Eukaryotic | Eukaryotes | 140 | 0.36 | Binding ≤ 10μM |
| GRIA2-1-E | Glutamate Receptor Ionotropic, AMPA 2 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 140 | 0.36 | Binding ≤ 10μM |
| GRIA3-1-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 140 | 0.36 | Binding ≤ 10μM |
| GRIA4-1-E | Glutamate Receptor Ionotropic, AMPA 4 (cluster #1 Of 5), Eukaryotic | Eukaryotes | 140 | 0.36 | Binding ≤ 10μM |
| Z50574-1-O | Xenopus Sp. (cluster #1 Of 2), Other | Other | 31 | 0.39 | Functional ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| GRIA1_MOUSE | P23818 | Glutamate Receptor Ionotropic, AMPA 1, Mouse | 140 | 0.36 | Binding ≤ 1μM |
| GRIA2_RAT | P19491 | Glutamate Receptor Ionotropic, AMPA 2, Rat | 140 | 0.36 | Binding ≤ 1μM |
| GRIA3_RAT | P19492 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 140 | 0.36 | Binding ≤ 1μM |
| GRIA4_RAT | P19493 | Glutamate Receptor Ionotropic, AMPA 4, Rat | 140 | 0.36 | Binding ≤ 1μM |
| GRIA1_MOUSE | P23818 | Glutamate Receptor Ionotropic, AMPA 1, Mouse | 140 | 0.36 | Binding ≤ 10μM |
| GRIA2_RAT | P19491 | Glutamate Receptor Ionotropic, AMPA 2, Rat | 140 | 0.36 | Binding ≤ 10μM |
| GRIA3_RAT | P19492 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 140 | 0.36 | Binding ≤ 10μM |
| GRIA4_RAT | P19493 | Glutamate Receptor Ionotropic, AMPA 4, Rat | 140 | 0.36 | Binding ≤ 10μM |
| Z50574 | Z50574 | Xenopus Sp. | 31 | 0.39 | Functional ≤ 10μM |
| Description | Species |
|---|---|
| Activation of AMPA receptors | |
| Trafficking of GluR2-containing AMPA receptors | |
| Unblocking of NMDA receptor, glutamate binding and activation |