In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
July 24th, 2004 | 11 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -2.56 | 7.34 | -31.18 | 0 | 2 | 1 | 13 | 154.233 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACM1-5-E | Muscarinic Acetylcholine Receptor M1 (cluster #5 Of 5), Eukaryotic | Eukaryotes | 7943 | 0.65 | Binding ≤ 10μM |
ACM2-2-E | Muscarinic Acetylcholine Receptor M2 (cluster #2 Of 6), Eukaryotic | Eukaryotes | 955 | 0.77 | Binding ≤ 10μM |
ACM3-5-E | Muscarinic Acetylcholine Receptor M3 (cluster #5 Of 5), Eukaryotic | Eukaryotes | 6166 | 0.66 | Binding ≤ 10μM |
ACM4-4-E | Muscarinic Acetylcholine Receptor M4 (cluster #4 Of 6), Eukaryotic | Eukaryotes | 6310 | 0.66 | Binding ≤ 10μM |
ACM5-4-E | Muscarinic Acetylcholine Receptor M5 (cluster #4 Of 4), Eukaryotic | Eukaryotes | 6918 | 0.66 | Binding ≤ 10μM |
Z104303-7-O | Muscarinic Acetylcholine Receptor (cluster #7 Of 7), Other | Other | 6 | 1.05 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 5.6 | 1.05 | Binding ≤ 1μM |
ACM2_HUMAN | P08172 | Muscarinic Acetylcholine Receptor M2, Human | 954.992586 | 0.77 | Binding ≤ 1μM |
Z104303 | Z104303 | Muscarinic Acetylcholine Receptor | 5.6 | 1.05 | Binding ≤ 10μM |
ACM1_HUMAN | P11229 | Muscarinic Acetylcholine Receptor M1, Human | 7943.28235 | 0.65 | Binding ≤ 10μM |
ACM1_RAT | P08482 | Muscarinic Acetylcholine Receptor M1, Rat | 1410 | 0.74 | Binding ≤ 10μM |
ACM2_HUMAN | P08172 | Muscarinic Acetylcholine Receptor M2, Human | 954.992586 | 0.77 | Binding ≤ 10μM |
ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 6165.95002 | 0.66 | Binding ≤ 10μM |
ACM4_HUMAN | P08173 | Muscarinic Acetylcholine Receptor M4, Human | 6309.57344 | 0.66 | Binding ≤ 10μM |
ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 6918.30971 | 0.66 | Binding ≤ 10μM |
Description | Species |
---|---|
Acetylcholine regulates insulin secretion | |
G alpha (i) signalling events | |
G alpha (q) signalling events | |
Muscarinic acetylcholine receptors |