In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 31st, 2005 | 25 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.69 | 2.76 | -14.78 | 2 | 5 | 0 | 83 | 373.352 | 5 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ABCC8-1-E | Sulfonylurea Receptor 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Binding ≤ 10μM |
ABCC9-1-E | Sulfonylurea Receptor 2 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 470 | 0.35 | Binding ≤ 10μM |
IRK11-1-E | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 11 (cluster #1 Of 2), Eukaryotic | Eukaryotes | 470 | 0.35 | Binding ≤ 10μM |
IRK8-1-E | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 8 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Binding ≤ 10μM |
ABCC8-1-E | Sulfonylurea Receptor 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Functional ≤ 10μM |
ABCC9-1-E | Sulfonylurea Receptor 2 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Functional ≤ 10μM |
IRK11-1-E | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 11 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Functional ≤ 10μM |
IRK8-1-E | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 8 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 470 | 0.35 | Functional ≤ 10μM |
Z50512-6-O | Cavia Porcellus (cluster #6 Of 7), Other | Other | 470 | 0.35 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
IRK11_HUMAN | Q14654 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 11, Human | 470 | 0.35 | Binding ≤ 1μM |
IRK8_HUMAN | Q15842 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 8, Human | 470 | 0.35 | Binding ≤ 1μM |
ABCC8_HUMAN | Q09428 | Sulfonylurea Receptor 1, Human | 470 | 0.35 | Binding ≤ 1μM |
ABCC9_HUMAN | O60706 | Sulfonylurea Receptor 2, Human | 470 | 0.35 | Binding ≤ 1μM |
IRK11_HUMAN | Q14654 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 11, Human | 470 | 0.35 | Binding ≤ 10μM |
IRK8_HUMAN | Q15842 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 8, Human | 470 | 0.35 | Binding ≤ 10μM |
ABCC8_HUMAN | Q09428 | Sulfonylurea Receptor 1, Human | 470 | 0.35 | Binding ≤ 10μM |
ABCC9_HUMAN | O60706 | Sulfonylurea Receptor 2, Human | 470 | 0.35 | Binding ≤ 10μM |
Z50512 | Z50512 | Cavia Porcellus | 44 | 0.41 | Functional ≤ 10μM |
IRK11_HUMAN | Q14654 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 11, Human | 44 | 0.41 | Functional ≤ 10μM |
IRK8_HUMAN | Q15842 | Potassium Channel, Inwardly Rectifying, Subfamily J, Member 8, Human | 44 | 0.41 | Functional ≤ 10μM |
ABCC8_HUMAN | Q09428 | Sulfonylurea Receptor 1, Human | 44 | 0.41 | Functional ≤ 10μM |
ABCC9_HUMAN | O60706 | Sulfonylurea Receptor 2, Human | 44 | 0.41 | Functional ≤ 10μM |
Description | Species |
---|---|
ABC-family proteins mediated transport | |
ATP sensitive Potassium channels | |
Regulation of insulin secretion |