| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| April 13th, 2010 | 33 | Yes |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 6.77 | 13.35 | -36.79 | 1 | 4 | 1 | 42 | 491.684 | 12 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| CAS1-1-E | Cycloartenol Synthase (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4100 | 0.23 | Binding ≤ 10μM |
| ERG7-1-E | Lanosterol Synthase (cluster #1 Of 3), Eukaryotic | Eukaryotes | 4930 | 0.23 | Binding ≤ 10μM |
| ERG7-1-F | Lanosterol Synthase (cluster #1 Of 2), Fungal | Fungi | 7000 | 0.22 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| CAS1_ARATH | P38605 | Cycloartenol Synthase, Arath | 4100 | 0.23 | Binding ≤ 10μM |
| ERG7_HUMAN | P48449 | Lanosterol Synthase, Human | 4930 | 0.23 | Binding ≤ 10μM |
| ERG7_YEAST | P38604 | Lanosterol Synthase, Yeast | 7000 | 0.22 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Activation of gene expression by SREBF (SREBP) | |
| Cholesterol biosynthesis |