 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| September 23rd, 2010 | 21 | Yes | 
Popular Name: 2,3-dichloro-N-(1-ethylpropyl)-N-[(3S)-pyrrolidin-3-yl]benzamide 2,3-dichloro-N-(1-ethylpropyl)-N…
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 3.81 | 7.67 | -38.57 | 2 | 3 | 1 | 37 | 330.279 | 5 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| KCNH2-1-E | HERG (cluster #1 Of 5), Eukaryotic | Eukaryotes | 7740 | 0.34 | Binding ≤ 10μM | 
| SC6A2-1-E | Norepinephrine Transporter (cluster #1 Of 2), Eukaryotic | Eukaryotes | 37 | 0.50 | Binding ≤ 10μM | 
| SC6A3-1-E | Dopamine Transporter (cluster #1 Of 3), Eukaryotic | Eukaryotes | 2600 | 0.37 | Binding ≤ 10μM | 
| SC6A4-3-E | Serotonin Transporter (cluster #3 Of 4), Eukaryotic | Eukaryotes | 20 | 0.51 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| SC6A2_HUMAN | P23975 | Norepinephrine Transporter, Human | 37 | 0.50 | Binding ≤ 1μM | 
| SC6A4_HUMAN | P31645 | Serotonin Transporter, Human | 20 | 0.51 | Binding ≤ 1μM | 
| SC6A3_HUMAN | Q01959 | Dopamine Transporter, Human | 2600 | 0.37 | Binding ≤ 10μM | 
| KCNH2_HUMAN | Q12809 | HERG, Human | 7740 | 0.34 | Binding ≤ 10μM | 
| SC6A2_HUMAN | P23975 | Norepinephrine Transporter, Human | 37 | 0.50 | Binding ≤ 10μM | 
| SC6A4_HUMAN | P31645 | Serotonin Transporter, Human | 20 | 0.51 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| Dopamine clearance from the synaptic cleft | |
| Na+/Cl- dependent neurotransmitter transporters | |
| Voltage gated Potassium channels |