In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
January 10th, 2011 | 46 | No |
None
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 5.53 | 13.77 | -67.71 | 3 | 11 | -1 | 174 | 627.718 | 12 | ↓ |
Mid Mid (pH 6-8) | 5.92 | 12.6 | -134.46 | 3 | 11 | -2 | 180 | 626.71 | 12 | ↓ |
Mid Mid (pH 6-8) | 5.52 | 13.22 | -86.45 | 3 | 11 | 0 | 174 | 627.718 | 12 | ↓ |
Mid Mid (pH 6-8) | 5.52 | 13.53 | -78.46 | 3 | 11 | 0 | 174 | 627.718 | 12 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
UniProt Database Links | PAO_ARATH; RCCR_ARATH; RCCR_HORVU | ChEBI |
No pre-computed analogs available. Try a structural similarity search.