In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
May 19th, 2011 | 20 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.03 | 7.56 | -32.43 | 2 | 3 | 1 | 20 | 294.85 | 4 | ↓ |
Mid Mid (pH 6-8) | 3.03 | 7.95 | -39.09 | 2 | 3 | 1 | 20 | 294.85 | 4 | ↓ |
Mid Mid (pH 6-8) | 3.03 | 5.99 | -3.56 | 1 | 3 | 0 | 19 | 293.842 | 4 | ↓ |
Lo Low (pH 4.5-6) | 3.03 | 9.48 | -110.34 | 3 | 3 | 2 | 21 | 295.858 | 4 | ↓ |
No pre-computed analogs available. Try a structural similarity search.