In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
July 19th, 2011 | 23 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.19 | 7.96 | -42.93 | 1 | 6 | 1 | 52 | 319.429 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.19 | 6.1 | -33.39 | 1 | 6 | 1 | 52 | 319.429 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.19 | 5.69 | -6.56 | 0 | 6 | 0 | 51 | 318.421 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.19 | 8.39 | -104.85 | 2 | 6 | 2 | 53 | 320.437 | 3 | ↓ |
No pre-computed analogs available. Try a structural similarity search.