In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 14th, 2011 | 28 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.15 | 5.44 | -108.86 | 6 | 7 | 2 | 112 | 376.464 | 4 | ↓ |
Hi High (pH 8-9.5) | 0.15 | 3.79 | -10.29 | 4 | 7 | 0 | 106 | 374.448 | 4 | ↓ |
Mid Mid (pH 6-8) | 0.15 | 4.51 | -98.24 | 6 | 7 | 2 | 109 | 376.464 | 4 | ↓ |
Mid Mid (pH 6-8) | 0.15 | 4.09 | -54.71 | 5 | 7 | 1 | 107 | 375.456 | 4 | ↓ |
Mid Mid (pH 6-8) | 0.15 | 5.86 | -182.57 | 7 | 7 | 3 | 113 | 377.472 | 4 | ↓ |
No pre-computed analogs available. Try a structural similarity search.