UCSF

Lanosterol Synthase, Canal (4 Compounds)

Swissprot:
ERG7_CANAL
Stitch:
ERG7_CANAL
UniProt:
Q04782
ChEMBL:
CHEMBL1075056
PDB:
ERG7

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 4 0 0 0
Binding ≤ 1μM 4 0 0 0

Reactome Network (0)

UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
ERG7_HUMAN P48449 CHEMBL3593 Lanosterol Synthase, Human 106 5 0 10
ERG7_PNECA Q96WJ0 CHEMBL1075204 Lanosterol Synthase, Pneca 4 0 0 0
ERG7_RAT P48450 CHEMBL3262 Lanosterol Synthase, Rat 96 1 0 0
ERG7_YEAST P38604 CHEMBL5355 Lanosterol Synthase, Yeast 25 2 0 6

Clustered By Gene (0)

Clustered By Organism (4)

Code Description Substances Purchasable Natural In Man
ERG7-1-E Lanosterol Synthase (cluster #1 Of 3), Eukaryotic 84 5 0 9
ERG7-1-F Lanosterol Synthase (cluster #1 Of 2), Fungal 23 2 0 6
ERG7-2-E Lanosterol Synthase (cluster #2 Of 3), Eukaryotic 33 0 0 1
ERG7-2-F Lanosterol Synthase (cluster #2 Of 2), Fungal 8 0 0 0
ERG7-3-E Lanosterol Synthase (cluster #3 Of 3), Eukaryotic 60 0 0 0
Uniprot Swissprot Chembl Description Number Shared
ERG7_HUMAN P48449 CHEMBL3593 Lanosterol Synthase, Human 4
ERG7_RAT P48450 CHEMBL3262 Lanosterol Synthase, Rat 4