UCSF

Human Herpesvirus 8 (7 Compounds)

Swissprot:
Z101848
Stitch:
Z101848
UniProt:
Z101848
ChEMBL:
CHEMBL612780

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 7 1 1 1

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z101697 Z101697 CHEMBL613332 Camelpox Virus 1
Z101794 Z101794 CHEMBL612743 Felid Herpesvirus 1 1
Z102080 Z102080 CHEMBL613316 Simplexvirus 1
Z102131 Z102131 CHEMBL613167 Vaccinia Virus Copenhagen 1
Z50515 Z50515 CHEMBL370 Human Herpesvirus 2 1
Z50517 Z50517 CHEMBL613123 Human Herpesvirus 5 Strain AD169 1
Z50518 Z50518 CHEMBL613124 Human Herpesvirus 4 1
Z50527 Z50527 CHEMBL613132 Human Herpesvirus 3 1
Z50530 Z50530 CHEMBL371 Human Herpesvirus 5 1
Z50599 Z50599 CHEMBL612672 Cowpox Virus 1
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 1
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 1
Z50604 Z50604 CHEMBL613495 Murid Herpesvirus 1 1
Z50624 Z50624 CHEMBL613715 Human Adenovirus Type 2 1
Z80018 Z80018 CHEMBL613859 A-375 (Malignant Melanoma Cells) 1
Z80100 Z80100 CHEMBL614257 COLO 320 (Colon Adenocarcinoma Cells) 1
Z80164 Z80164 CHEMBL614580 HT-1080 (Fibrosarcoma Cells) 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80272 Z80272 CHEMBL614048 MKN-74 1
Z80291 Z80291 CHEMBL614181 MRC5 (Embryonic Lung Fibroblast Cells) 1
Z80335 Z80335 CHEMBL614200 NHDF 1
Z80452 Z80452 CHEMBL614896 SBC-5 1
Z80709 Z80709 CHEMBL614359 Osteoclast-like (Bone Marrow Cells) 1
Z80942 Z80942 CHEMBL613888 HEL (Embryonic Lung Cells) 1
Z81017 Z81017 CHEMBL614647 WiDr (Colon Adenocarcinoma Cells) 1
Z81046 Z81046 CHEMBL613972 ST-KM-1 1