UCSF

West Nile Virus (50 Compounds)

Swissprot:
Z50641
Stitch:
Z50641
UniProt:
Z50641
ChEMBL:
CHEMBL613730

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 0 0 0 0
Binding ≤ 1μM 0 0 0 0
Functional ≤ 10μM 50 8 2 4
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50643 Z50643 CHEMBL379 Hepatitis C Virus 14
Z80040 Z80040 CHEMBL614527 BHK-21 (Kidney Cells) 12
Z50676 Z50676 CHEMBL613757 Dengue Virus 8
Z50640 Z50640 CHEMBL613729 Japanese Encephalitis Virus 7
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 5
Z50678 Z50678 CHEMBL612679 Respiratory Syncytial Virus 3
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 3
Z101767 Z101767 CHEMBL613966 Dengue Virus 2 2
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 2
Z100497 Z100497 CHEMBL612571 Bovine Viral Diarrhea Virus 1
Z100811 Z100811 CHEMBL613845 Influenza A Virus (H5N1) 1
Z101766 Z101766 CHEMBL613360 Dengue Virus 1 1
Z101768 Z101768 CHEMBL612717 Dengue Virus 3 1
Z101822 Z101822 CHEMBL613193 H3N2 Subtype 1
Z50142 Z50142 CHEMBL612610 Influenza A Virus (A/PR/8/34(H1N1)) 1
Z50442 Z50442 CHEMBL366 Candida Albicans 1
Z50523 Z50523 CHEMBL613129 Influenza B Virus 1
Z50525 Z50525 CHEMBL613131 Tacaribe Virus 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50594 Z50594 CHEMBL375 Mus Musculus 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50599 Z50599 CHEMBL612672 Cowpox Virus 1
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 1
Z50639 Z50639 CHEMBL613728 Dengue Virus Type 4 1
Z50651 Z50651 CHEMBL613739 Vesicular Stomatitis Virus 1
Z50652 Z50652 CHEMBL613740 Influenza A Virus 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80249 Z80249 CHEMBL614068 MDCK (Kidney Cells) 1
Z80285 Z80285 CHEMBL614177 MOLT-4 (Acute T-lymphoblastic Leukemia Cells) 1
Z80401 Z80401 CHEMBL614241 PSN1 1
Z80479 Z80479 CHEMBL614914 SK-MEL (Melanoma Cells) 1
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 1
Z80823 Z80823 CHEMBL614149 E6SM (Embryonic Skin-muscle Fibroblast Cells) 1
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 1
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1

Most Common Rings