UCSF

Candida Albicans (1 Compounds)

Swissprot:
Z50442
Stitch:
Z50442
UniProt:
Z50442
ChEMBL:
CHEMBL366

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 1 1 1 1
Binding ≤ 1μM 1 1 1 1
Functional ≤ 10μM 156 31 14 11
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50436 Z50436 CHEMBL365 Filobasidiella Neoformans 12
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 11
Z102121 Z102121 CHEMBL613162 Trichophyton Mentagrophytes 10
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 10
Z50416 Z50416 CHEMBL363 Aspergillus Fumigatus 8
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 8
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 6
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 6
Z50443 Z50443 CHEMBL612647 Candida Glabrata 6
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 5
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 5
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 5
Z50444 Z50444 CHEMBL612868 Candida Parapsilosis 4
Z50446 Z50446 CHEMBL612870 Candida Tropicalis 4
Z50459 Z50459 CHEMBL367 Leishmania Donovani 4
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 4
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 4
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 4
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 3
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 3
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 3
GRM6_HUMAN O15303 CHEMBL4573 Metabotropic Glutamate Receptor 6, Human 2
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 2
Z50274 Z50274 CHEMBL614955 Aspergillus Flavus 2
Z50275 Z50275 CHEMBL358 Aspergillus Niger 2
Z50587 Z50587 CHEMBL372 Homo Sapiens 2
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80479 Z80479 CHEMBL614914 SK-MEL (Melanoma Cells) 2
Z80482 Z80482 CHEMBL614917 SK-MEL-2 (Melanoma Cells) 2
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 2
Z80600 Z80600 CHEMBL613533 XF498 (Glioma Cells) 2
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 2
CP121_MYCTU P0A514 CHEMBL1681615 Cytochrome P450 121, Myctu 1
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 1
CP51_MYCTU P0A512 CHEMBL5090 Lanosterol 14-alpha Demethylase, Myctu 1
Q96W81_ASPFM Q96W81 CHEMBL1681624 14-alpha Sterol Demethylase, Aspfm 1
Z101767 Z101767 CHEMBL613966 Dengue Virus 2 1
Z50185 Z50185 CHEMBL352 Staphylococcus Aureus 1
Z50347 Z50347 CHEMBL361 Saccharomyces Cerevisiae 1
Z50378 Z50378 CHEMBL612640 Mycobacterium Intracellulare 1
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 1
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 1
Z50476 Z50476 CHEMBL612891 Tetrahymena Pyriformis 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50599 Z50599 CHEMBL612672 Cowpox Virus 1
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 1
Z50641 Z50641 CHEMBL613730 West Nile Virus 1
Z50678 Z50678 CHEMBL612679 Respiratory Syncytial Virus 1
Z80040 Z80040 CHEMBL614527 BHK-21 (Kidney Cells) 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80401 Z80401 CHEMBL614241 PSN1 1
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1