UCSF

Trichophyton Mentagrophytes (19 Compounds)

Swissprot:
Z102121
Stitch:
Z102121
UniProt:
Z102121
ChEMBL:
CHEMBL613162

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 19 7 6 6

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 12
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 10
Z50442 Z50442 CHEMBL366 Candida Albicans 10
Z50416 Z50416 CHEMBL363 Aspergillus Fumigatus 7
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 6
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 6
Z50436 Z50436 CHEMBL365 Filobasidiella Neoformans 6
Z50443 Z50443 CHEMBL612647 Candida Glabrata 6
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 5
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 5
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 5
Z50444 Z50444 CHEMBL612868 Candida Parapsilosis 3
Z50446 Z50446 CHEMBL612870 Candida Tropicalis 3
Z50459 Z50459 CHEMBL367 Leishmania Donovani 3
GRM6_HUMAN O15303 CHEMBL4573 Metabotropic Glutamate Receptor 6, Human 2
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 2
Z50274 Z50274 CHEMBL614955 Aspergillus Flavus 2
Z50275 Z50275 CHEMBL358 Aspergillus Niger 2
CP17A_HUMAN P05093 CHEMBL3522 Cytochrome P450 17A1, Human 1
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 1
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1