UCSF

Plasmodium Yoelii Yoelii (20 Compounds)

Swissprot:
Z50038
Stitch:
Z50038
UniProt:
Z50038
ChEMBL:
CHEMBL612328

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 20 17 16 15

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 8
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 5
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 4
Z80295 Z80295 CHEMBL388 MT4 (Lymphocytes) 4
MDR1_MOUSE P06795 CHEMBL3467 P-glycoprotein 1, Mouse 3
MDR3_MOUSE P21447 CHEMBL2573 P-glycoprotein 3, Mouse 3
Z50459 Z50459 CHEMBL367 Leishmania Donovani 3
Z50658 Z50658 CHEMBL380 Human Immunodeficiency Virus 2 3
Z50677 Z50677 CHEMBL613758 Human Immunodeficiency Virus 3
GRM6_HUMAN O15303 CHEMBL4573 Metabotropic Glutamate Receptor 6, Human 2
Z101822 Z101822 CHEMBL613193 H3N2 Subtype 2
Z102015 Z102015 CHEMBL613013 Plasmodium Vivax 2
Z102121 Z102121 CHEMBL613162 Trichophyton Mentagrophytes 2
Z50046 Z50046 CHEMBL612334 Trichophyton Quinckeanum 2
Z50136 Z50136 CHEMBL612608 Plasmodium Falciparum (isolate FcB1 / Columbia) 2
Z50142 Z50142 CHEMBL612610 Influenza A Virus (A/PR/8/34(H1N1)) 2
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 2
Z50408 Z50408 CHEMBL612841 Issatchenkia Orientalis 2
Z50409 Z50409 CHEMBL612842 Kluyveromyces Marxianus 2
Z50416 Z50416 CHEMBL363 Aspergillus Fumigatus 2
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 2
Z50442 Z50442 CHEMBL366 Candida Albicans 2
Z50443 Z50443 CHEMBL612647 Candida Glabrata 2
Z50452 Z50452 CHEMBL612649 Trichophyton Rubrum 2
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 2
Z50512 Z50512 CHEMBL369 Cavia Porcellus 2
Z50614 Z50614 CHEMBL613551 Human T-lymphotropic Virus 1 2
Z50652 Z50652 CHEMBL613740 Influenza A Virus 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80294 Z80294 CHEMBL614184 MT2 (Lymphocytes) 2
Z80897 Z80897 CHEMBL614806 H9 (T-lymphoid Cells) 2
CAC1B_HUMAN Q00975 CHEMBL4478 Voltage-gated N-type Calcium Channel Alpha-1B Subunit, Human 1
CAC1G_HUMAN O43497 CHEMBL4641 Voltage-gated T-type Calcium Channel Alpha-1G Subunit, Human 1
CAC1H_HUMAN O95180 CHEMBL1859 Voltage-gated T-type Calcium Channel Alpha-1H Subunit, Human 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
Z100081 Z100081 CHEMBL613107 PBMC (Peripheral Blood Mononuclear Cells) 1
Z101839 Z101839 CHEMBL612775 HIV-1 M:B_Lai 1
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 1
Z50460 Z50460 CHEMBL612879 Leishmania Major 1
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 1
Z80052 Z80052 CHEMBL614533 C8166 (Leukemic T-cells) 1
Z80076 Z80076 CHEMBL614548 CEM-SS (T-cell Leukemia) 1
Z80107 Z80107 CHEMBL614564 COS-7 (Kidney Cells) 1
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 1
Z80516 Z80516 CHEMBL614940 SUP-T1 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80954 Z80954 CHEMBL614071 HFF (Foreskin Fibroblasts) 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1