UCSF

Pneumocystis Carinii (39 Compounds)

Swissprot:
Z50339
Stitch:
Z50339
UniProt:
Z50339
ChEMBL:
CHEMBL613064

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 39 6 5 7
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 21
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 13
Z50420 Z50420 CHEMBL612851 Trypanosoma Brucei Brucei 10
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 7
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 5
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 4
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 3
Z50459 Z50459 CHEMBL367 Leishmania Donovani 3
Z50038 Z50038 CHEMBL612328 Plasmodium Yoelii Yoelii 2
Z50136 Z50136 CHEMBL612608 Plasmodium Falciparum (isolate FcB1 / Columbia) 2
Z50594 Z50594 CHEMBL375 Mus Musculus 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 2
DRTS_PLAFK P13922 CHEMBL1939 Dihydrofolate Reductase, Plafk 1
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z50362 Z50362 CHEMBL613075 Lactobacillus Casei 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50424 Z50424 CHEMBL612855 Cryptosporidium Parvum 1
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 1
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 1
Z50460 Z50460 CHEMBL612879 Leishmania Major 1
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 1
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 1
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 1
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z80152 Z80152 CHEMBL613510 HCT-8 (Ileocecal Adenocarcinoma) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80362 Z80362 CHEMBL389 P388 (Lymphoma Cells) 1
Z80563 Z80563 CHEMBL615025 U-373 MG ( Glioblastoma Cells) 1
Z80565 Z80565 CHEMBL614247 U-87 MG (Glioblastoma Cells) 1
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 1
Z80815 Z80815 CHEMBL612247 D54 Cell Line 1
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 1
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 1