UCSF

Trypanosoma Brucei Brucei (370 Compounds)

Swissprot:
Z50420
Stitch:
Z50420
UniProt:
Z50420
ChEMBL:
CHEMBL612851

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 370 33 40 10
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z50725 Z50725 CHEMBL612348 Trypanosoma Brucei Rhodesiense 58
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 41
Z50418 Z50418 CHEMBL612849 Trypanosoma Brucei 29
Z50466 Z50466 CHEMBL368 Trypanosoma Cruzi 18
Z50460 Z50460 CHEMBL612879 Leishmania Major 17
Z50422 Z50422 CHEMBL612853 Entamoeba Histolytica 15
Z50459 Z50459 CHEMBL367 Leishmania Donovani 13
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 12
Z103192 Z103192 CHEMBL1075362 Trypanosoma Evansi 10
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 10
Z50426 Z50426 CHEMBL612856 Plasmodium Falciparum (isolate K1 / Thailand) 9
Z50607 Z50607 CHEMBL378 Human Immunodeficiency Virus 1 7
Z50461 Z50461 CHEMBL612880 Leishmania Mexicana 6
Z50468 Z50468 CHEMBL612652 Giardia Intestinalis 4
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 4
Z80928 Z80928 CHEMBL394 HCT-116 (Colon Carcinoma Cells) 4
NR1H4_HUMAN Q96RI1 CHEMBL2047 Bile Acid Receptor FXR, Human 3
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 3
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 3
Z81020 Z81020 CHEMBL395 HepG2 (Hepatoblastoma Cells) 3
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 3
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 3
Z81244 Z81244 CHEMBL614123 J774 (Macrophage Cells) 3
GPBAR_HUMAN Q8TDU6 CHEMBL5409 G-protein Coupled Bile Acid Receptor 1, Human 2
Z50457 Z50457 CHEMBL612877 Leishmania Amazonensis 2
Z50594 Z50594 CHEMBL375 Mus Musculus 2
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 2
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 2
Z50691 Z50691 CHEMBL613768 Trypanosoma Brucei Gambiense 2
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 2
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 2
Z80768 Z80768 CHEMBL614455 CH1 (Ovarian Carcinoma Cells) 2
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 2
Z81135 Z81135 CHEMBL614793 L6 (Skeletal Muscle Myoblast Cells) 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 2
ESR1_HUMAN P03372 CHEMBL206 Estrogen Receptor Alpha, Human 1
ESR2_HUMAN Q92731 CHEMBL242 Estrogen Receptor Beta, Human 1
Z101865 Z101865 CHEMBL612790 Leishmania Chagasi 1
Z101870 Z101870 CHEMBL612793 Leishmania Guyanensis 1
Z102116 Z102116 CHEMBL613159 Toxoplasma Gondii RH 1
Z50380 Z50380 CHEMBL613088 Mycobacterium Smegmatis 1
Z50417 Z50417 CHEMBL612848 Leishmania Infantum 1
Z50442 Z50442 CHEMBL366 Candida Albicans 1
Z50458 Z50458 CHEMBL612878 Leishmania Braziliensis 1
Z50467 Z50467 CHEMBL612884 Trichomonas Vaginalis 1
Z50473 Z50473 CHEMBL612653 Plasmodium Berghei 1
Z50476 Z50476 CHEMBL612891 Tetrahymena Pyriformis 1
Z50515 Z50515 CHEMBL370 Human Herpesvirus 2 1
Z50518 Z50518 CHEMBL613124 Human Herpesvirus 4 1
Z50530 Z50530 CHEMBL371 Human Herpesvirus 5 1
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 1
Z50651 Z50651 CHEMBL613739 Vesicular Stomatitis Virus 1
Z50658 Z50658 CHEMBL380 Human Immunodeficiency Virus 2 1
Z80030 Z80030 CHEMBL614520 ANN-1 1
Z80037 Z80037 CHEMBL614065 Balb/MK 1
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80244 Z80244 CHEMBL614335 MDA-MB-468 (Breast Adenocarcinoma) 1
Z80414 Z80414 CHEMBL614628 Raji (B-lymphoblastic Cells) 1
Z80418 Z80418 CHEMBL612557 RAW264.7 (Monocytic-macrophage Leukemia Cells) 1
Z80493 Z80493 CHEMBL614925 SK-OV-3 (Ovarian Carcinoma Cells) 1
Z80548 Z80548 CHEMBL614245 THP-1 (Acute Monocytic Leukemia Cells) 1
Z80612 Z80612 CHEMBL612818 2008 (Ovarian Carcinoma Cells) 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80936 Z80936 CHEMBL614818 HEK293 (Embryonic Kidney Fibroblasts) 1
Z81068 Z81068 CHEMBL614649 Ishikawa (Uterine Carcinoma Cells) 1
Z81186 Z81186 CHEMBL614097 LS174T (Colon Adencocarcinoma Cells) 1