UCSF

TSU (Prostatic Carcinoma Cells) (29 Compounds)

Swissprot:
Z81048
Stitch:
Z81048
UniProt:
Z81048
ChEMBL:
CHEMBL613973

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 29 5 1 5

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 29
Z81041 Z81041 CHEMBL612424 Prostatic Carcinoma Cells 25
Z80125 Z80125 CHEMBL613508 DU-145 (Prostate Carcinoma) 23
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 21
Z80064 Z80064 CHEMBL382 CCRF-CEM (T-cell Leukemia) 5
Z80101 Z80101 CHEMBL614562 COLO 320DM (Colon Adenocarcinoma Cells) 5
Z80120 Z80120 CHEMBL614285 DLD-1 (Colon Adenocarcinoma Cells) 5
Z80164 Z80164 CHEMBL614580 HT-1080 (Fibrosarcoma Cells) 5
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 5
Z80268 Z80268 CHEMBL614353 MKN-28 (Gastric Epithelial Carcinoma Cells) 5
Z80269 Z80269 CHEMBL614354 MKN-45 (Gastric Adenocarcinoma Cells) 5
Z80347 Z80347 CHEMBL614208 NUGC-3 (Gastric Carcinoma Cells) 5
Z80525 Z80525 CHEMBL614055 SW48 5
Z80532 Z80532 CHEMBL614774 T-24 (Bladder Carcinoma Cells) 5
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 5
Z80686 Z80686 CHEMBL614274 AZ-521 Cell Line 5
Z81121 Z81121 CHEMBL613996 KKLS Cell Line 5
Z81330 Z81330 CHEMBL614304 SNU- 5
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 5
Z80208 Z80208 CHEMBL614720 L5178Y (Lymphoma Cells) 4
Z81137 Z81137 CHEMBL612267 L929 (Fibroblast Cells) 4
Z100191 Z100191 CHEMBL614876 RH7777 (Hepatoma Cells) 2
Z103205 Z103205 CHEMBL1075390 A431 1
Z103419 Z103419 CHEMBL1075604 UACC-812 1
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 1
Z80035 Z80035 CHEMBL381 B16 (Melanoma Cells) 1
Z80054 Z80054 CHEMBL614058 Caco-2 (Colon Adenocarcinoma Cells) 1
Z80088 Z80088 CHEMBL613853 CHO (Ovarian Cells) 1
Z80136 Z80136 CHEMBL614297 FM3A (Breast Carcinoma Cells) 1
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80192 Z80192 CHEMBL614709 KM12 (Colon Adenocarcinoma Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80362 Z80362 CHEMBL389 P388 (Lymphoma Cells) 1
Z80485 Z80485 CHEMBL614919 SK-MEL-28 (Melanoma Cells) 1
Z80490 Z80490 CHEMBL614923 SK-MES-1 1
Z80526 Z80526 CHEMBL612544 SW480 (Colon Adenocarcinoma Cells) 1
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 1
Z80641 Z80641 CHEMBL614254 791T Cell Line 1
Z80653 Z80653 CHEMBL613105 9L (Glioma Cells) 1
Z80712 Z80712 CHEMBL614361 T47D (Breast Carcinoma Cells) 1
Z80724 Z80724 CHEMBL614705 C170 Cell Line 1
Z80742 Z80742 CHEMBL614657 C6 (Glioma Cells) 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z80928 Z80928 CHEMBL394 HCT-116 (Colon Carcinoma Cells) 1
Z81020 Z81020 CHEMBL395 HepG2 (Hepatoblastoma Cells) 1
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 1
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 1
Z81043 Z81043 CHEMBL613969 N592 1
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 1
Z81331 Z81331 CHEMBL612262 SW-620 (Colon Adenocarcinoma Cells) 1