UCSF

L5178Y (Lymphoma Cells) (61 Compounds)

Swissprot:
Z80208
Stitch:
Z80208
UniProt:
Z80208
ChEMBL:
CHEMBL614720

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 61 17 4 10
ADME/T ≤ 10μM 0 0 0 0

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 13
MDR1_HUMAN P08183 CHEMBL4302 P-glycoprotein 1, Human 12
Z80064 Z80064 CHEMBL382 CCRF-CEM (T-cell Leukemia) 9
Z81137 Z81137 CHEMBL612267 L929 (Fibroblast Cells) 8
Z80164 Z80164 CHEMBL614580 HT-1080 (Fibrosarcoma Cells) 5
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 5
Z80101 Z80101 CHEMBL614562 COLO 320DM (Colon Adenocarcinoma Cells) 4
Z80120 Z80120 CHEMBL614285 DLD-1 (Colon Adenocarcinoma Cells) 4
Z80268 Z80268 CHEMBL614353 MKN-28 (Gastric Epithelial Carcinoma Cells) 4
Z80269 Z80269 CHEMBL614354 MKN-45 (Gastric Adenocarcinoma Cells) 4
Z80347 Z80347 CHEMBL614208 NUGC-3 (Gastric Carcinoma Cells) 4
Z80375 Z80375 CHEMBL614226 P815 (Mastocytoma Cells) 4
Z80445 Z80445 CHEMBL614891 S49 4
Z80525 Z80525 CHEMBL614055 SW48 4
Z80532 Z80532 CHEMBL614774 T-24 (Bladder Carcinoma Cells) 4
Z80686 Z80686 CHEMBL614274 AZ-521 Cell Line 4
Z81048 Z81048 CHEMBL613973 TSU (Prostatic Carcinoma Cells) 4
Z81121 Z81121 CHEMBL613996 KKLS Cell Line 4
Z81170 Z81170 CHEMBL612518 LNCaP (Prostate Carcinoma) 4
Z81330 Z81330 CHEMBL614304 SNU- 4
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 4
Z80005 Z80005 CHEMBL614077 3T3 (Fibroblast Cells) 3
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 3
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 1
Z50515 Z50515 CHEMBL370 Human Herpesvirus 2 1
Z50599 Z50599 CHEMBL612672 Cowpox Virus 1
Z50600 Z50600 CHEMBL613493 Vaccinia Virus 1
Z50602 Z50602 CHEMBL377 Human Herpesvirus 1 1
Z80136 Z80136 CHEMBL614297 FM3A (Breast Carcinoma Cells) 1
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 1
Z81034 Z81034 CHEMBL614004 A2780 (Ovarian Carcinoma Cells) 1
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 1
Z81252 Z81252 CHEMBL400 MDA-MB-231 (Breast Adenocarcinoma Cells) 1