| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 255 | 2 | 2 | 1 |
| Binding ≤ 1μM | 116 | 0 | 0 | 1 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| V1BR_HUMAN | P47901 | CHEMBL1921 | Vasopressin V1b Receptor, Human | 212 | 2 | 2 | 1 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| V1AR_RAT | P30560 | CHEMBL2868 | Vasopressin V1a Receptor, Rat | 208 |
| OXYR_RAT | P70536 | CHEMBL3996 | Oxytocin Receptor, Rat | 172 |
| V2R_RAT | Q00788 | CHEMBL3766 | Vasopressin V2 Receptor, Rat | 166 |
| V1BR_HUMAN | P47901 | CHEMBL1921 | Vasopressin V1b Receptor, Human | 80 |
| V1AR_HUMAN | P37288 | CHEMBL1889 | Vasopressin V1a Receptor, Human | 74 |
| V2R_HUMAN | P30518 | CHEMBL1790 | Vasopressin V2 Receptor, Human | 30 |
| OXYR_HUMAN | P30559 | CHEMBL2049 | Oxytocin Receptor, Human | 5 |
| 5HT1A_MOUSE | Q64264 | CHEMBL3737 | Serotonin 1a (5-HT1a) Receptor, Mouse | 1 |
| 5HT2A_HUMAN | P28223 | CHEMBL224 | Serotonin 2a (5-HT2a) Receptor, Human | 1 |
| 5HT2B_HUMAN | P41595 | CHEMBL1833 | Serotonin 2b (5-HT2b) Receptor, Human | 1 |
| 5HT2C_HUMAN | P28335 | CHEMBL225 | Serotonin 2c (5-HT2c) Receptor, Human | 1 |
| 5HT4R_HUMAN | Q13639 | CHEMBL1875 | Serotonin 4 (5-HT4) Receptor, Human | 1 |
| 5HT4R_MOUSE | P97288 | CHEMBL2183 | Serotonin 4 (5-HT4) Receptor, Mouse | 1 |
| DRD2_HUMAN | P14416 | CHEMBL217 | Dopamine D2 Receptor, Human | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse