In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 6th, 2004 | 33 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 4.14 | 2.24 | -19.31 | 3 | 7 | 0 | 112 | 468.403 | 6 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ANDR-1-E | Androgen Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 158 | 0.29 | Binding ≤ 10μM |
GCR-1-E | Glucocorticoid Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 50 | 0.31 | Binding ≤ 10μM |
MCR-2-E | Mineralocorticoid Receptor (cluster #2 Of 2), Eukaryotic | Eukaryotes | 41 | 0.31 | Binding ≤ 10μM |
PRGR-2-E | Progesterone Receptor (cluster #2 Of 3), Eukaryotic | Eukaryotes | 8 | 0.34 | Binding ≤ 10μM |
GCR-1-E | Glucocorticoid Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 10 | 0.34 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ANDR_HUMAN | P10275 | Androgen Receptor, Human | 158.489319 | 0.29 | Binding ≤ 1μM |
GCR_HUMAN | P04150 | Glucocorticoid Receptor, Human | 10 | 0.34 | Binding ≤ 1μM |
MCR_HUMAN | P08235 | Mineralocorticoid Receptor, Human | 1.25892541 | 0.38 | Binding ≤ 1μM |
PRGR_HUMAN | P06401 | Progesterone Receptor, Human | 22 | 0.32 | Binding ≤ 1μM |
ANDR_HUMAN | P10275 | Androgen Receptor, Human | 158.489319 | 0.29 | Binding ≤ 10μM |
GCR_HUMAN | P04150 | Glucocorticoid Receptor, Human | 10 | 0.34 | Binding ≤ 10μM |
MCR_HUMAN | P08235 | Mineralocorticoid Receptor, Human | 1.25892541 | 0.38 | Binding ≤ 10μM |
PRGR_HUMAN | P06401 | Progesterone Receptor, Human | 22 | 0.32 | Binding ≤ 10μM |
GCR_HUMAN | P04150 | Glucocorticoid Receptor, Human | 10 | 0.34 | Functional ≤ 10μM |
Description | Species |
---|---|
BMAL1:CLOCK,NPAS2 activates circadian gene expression | |
Nuclear Receptor transcription pathway | |
Nuclear signaling by ERBB4 |