UCSF

ZINC02021474

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.90 4.89 -40.23 3 5 1 63 348.25 5

Vendor Notes

Note Type Comments Provided By
PUBCHEM_SUBSTANCE_COMMENT NCC_SAMPLE_SUPPLIER : Tocris Cookson Ltd.; NCC_SUPPLIER_STRUCTURE_ID : 100155 NIH Clinical Collection via PubChem
PUBCHEM_SUBSTANCE_COMMENT SAMPLE_SUPPLIER: Tocris Bioscience; SUPPLIER_STRUCTURE_ID: 100155 NIH Clinical Collection via PubChem

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
DRD1-1-E Dopamine D1 Receptor (cluster #1 Of 4), Eukaryotic Eukaryotes 9 0.51 Binding ≤ 10μM
DRD3-1-E Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic Eukaryotes 9 0.51 Binding ≤ 10μM
DRD4-2-E Dopamine D4 Receptor (cluster #2 Of 4), Eukaryotic Eukaryotes 32 0.48 Binding ≤ 10μM
DRD5-1-E Dopamine D5 Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 32 0.48 Binding ≤ 10μM
Z50425-3-O Plasmodium Falciparum (cluster #3 Of 22), Other Other 6310 0.33 Functional ≤ 10μM
Z50597-1-O Rattus Norvegicus (cluster #1 Of 12), Other Other 5 0.53 Functional ≤ 10μM
DRD2-17-E Dopamine D2 Receptor (cluster #17 Of 24), Eukaryotic Eukaryotes 10 0.51 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
DRD1_HUMAN P21728 Dopamine D1 Receptor, Human 5.1 0.53 Binding ≤ 1μM
DRD1_RAT P18901 Dopamine D1 Receptor, Rat 32 0.48 Binding ≤ 1μM
DRD2_HUMAN P14416 Dopamine D2 Receptor, Human 17 0.49 Binding ≤ 1μM
DRD2_RAT P61169 Dopamine D2 Receptor, Rat 1.1 0.57 Binding ≤ 1μM
DRD3_HUMAN P35462 Dopamine D3 Receptor, Human 15 0.50 Binding ≤ 1μM
DRD3_RAT P19020 Dopamine D3 Receptor, Rat 32 0.48 Binding ≤ 1μM
DRD4_RAT P30729 Dopamine D4 Receptor, Rat 32 0.48 Binding ≤ 1μM
DRD4_HUMAN P21917 Dopamine D4 Receptor, Human 5.1 0.53 Binding ≤ 1μM
DRD5_RAT P25115 Dopamine D5 Receptor, Rat 32 0.48 Binding ≤ 1μM
DRD5_HUMAN P21918 Dopamine D5 Receptor, Human 5.1 0.53 Binding ≤ 1μM
DRD1_HUMAN P21728 Dopamine D1 Receptor, Human 5.1 0.53 Binding ≤ 10μM
DRD1_RAT P18901 Dopamine D1 Receptor, Rat 2920 0.35 Binding ≤ 10μM
DRD2_HUMAN P14416 Dopamine D2 Receptor, Human 17 0.49 Binding ≤ 10μM
DRD2_RAT P61169 Dopamine D2 Receptor, Rat 1.1 0.57 Binding ≤ 10μM
DRD3_HUMAN P35462 Dopamine D3 Receptor, Human 15 0.50 Binding ≤ 10μM
DRD3_RAT P19020 Dopamine D3 Receptor, Rat 2920 0.35 Binding ≤ 10μM
DRD4_RAT P30729 Dopamine D4 Receptor, Rat 2920 0.35 Binding ≤ 10μM
DRD4_HUMAN P21917 Dopamine D4 Receptor, Human 5.1 0.53 Binding ≤ 10μM
DRD5_RAT P25115 Dopamine D5 Receptor, Rat 2920 0.35 Binding ≤ 10μM
DRD5_HUMAN P21918 Dopamine D5 Receptor, Human 5.1 0.53 Binding ≤ 10μM
Z50425 Z50425 Plasmodium Falciparum 6309.57344 0.33 Functional ≤ 10μM
Z50597 Z50597 Rattus Norvegicus 2.31 0.55 Functional ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
Dopamine receptors
G alpha (i) signalling events
G alpha (s) signalling events

Analogs ( Draw Identity 99% 90% 80% 70% )